
MG One 2021 Fuse Box Info
Passenger compartment fuse box location:

The fuse box is located behind the driver side knee trim panel.
Engine compartment fuse box location:

Fuse Box Diagram | Layout
Passenger compartment fuse box:
| Fuse/Relay N° | Rating | Functions | 
| 1 | 40A | A/C, Blower | 
| 2 | 5A | Instrument Pack, Data Link Connector (DLC) | 
| 3 | 10A | Gateway | 
| 4 | 5A | Front View Camera, Rain/Light/Solar Sensor, Rear Driving Assist Radar, HD AVM Control Module | 
| 5 | 5A | EPB Switch, Driver Door Combination Switch, Instrument Panel Touch Panel Switch | 
| 6 | 5A | Central Display, Entertainment Panel Switch, Clock Spring, Digital Radio | 
| 7 | - | - | 
| 8 | 5A | PEPS Switch, Spare Coil | 
| 9-10 | - | - | 
| 11 | 25A | Driver Seat Adjustment Switch | 
| 12 | - | - | 
| 13 | 5A | Shifter Control Unit | 
| 14 | 10A | Sensing and Diagnostic Module | 
| 15-19 | - | - | 
| 20 | 30A | Sunroof Motor | 
| 21-22 | - | - | 
| 23 | 10A | Air Conditioner | 
| 24 | - | - | 
| 25 | 5A | Communication Module | 
| 26-45 | - | - | 
| 46 | 5A | Mobile Phone Wireless Charger, Top/Rear Row USB Interface | 
Engine compartment fuse box:
| Fuse/Relay N° | Rating | Functions | 
| 1-50 | - | - | 
| 51 | 15A | Ignition Coil | 
| 52 | 20A | Engine Control Module | 
| 53 | 5A | Engine Control Module | 
| 54 | - | - | 
| 55 | 10A | Engine Control Module | 
| 56 | - | - | 
| 57 | - | - | 
| 58 | 30A | Body Control Module | 
| 59 | 30A | Gear Shift Actuator Controller | 
| 60 | 30A | Body Control Module | 
| 61 | 30A | Electric Vacuum Pump | 
| 62 | 30A | Body Control Module | 
| 63 | - | - | 
| 64 | 5A | Instrument Pack, Rear PDC Sensor, Sensing and Diagnostic Module, Shifter Control Unit, Gateway  | 
| 65 | 15A | Fuel Pump | 
| 66 | - | - | 
| 67 | 40A | Dynamic Stability Control Module | 
| 68 | 20A | Transmission Control Module | 
| 69 | 5A | Brake Lamp Switch | 
| 70 | 15A | Left Headlamp Assembly | 
| 71 | 30A | Right Rear Window Regulator Switch, Front Passenger Window Regulator Switch | 
| 72 | 5A | Engine Control Module, Transmission Control Module, Gear Shift Actuator Controller, Dynamic Stability Control Module | 
| 73 | - | - | 
| 74 | - | - | 
| 75 | - | - | 
| 76 | 20A | Cooling Fan, Relief Valve, Variable Displacement Oil Pump, Electronic Thermostat, VVT Valve - Intake, VVT Valve - Exhaust | 
| 77 | 15A | Canister Vent Valve, Upstream Oxygen Sensor, Downstream Oxygen Sensor, Canister Control Valve  | 
| 78 | 10A | A/C Compressor Clutch | 
| 79 | 40A | Dynamic Stability Control Module | 
| 80 | 30A | Left Rear Window Regulator Switch | 
| 81 | 15A | Right Headlamp Assembly | 
| 82 | 30A | Body Control Module | 
| 83 | 5A | Forward Detection Radar | 
| 84 | 30A | Body Control Module | 
| 85 | - | - | 
| 86 | 30A | Starter Relay | 
| 87 | - | - | 
| 88 | - | - | 
| 89 | 15A | Windscreen Washer Relay, Rear Window Washer Relay | 
| 90 | 10A | Headlamp Leveling, Interior Rearview Mirror | 
| 91 | - | - | 
| 92 | 15A | Horn Relay, Rear Wiper Relay | 
| 93 | 10A | Heated Rearview Mirror | 
| 94 | 30A | Heated Rear Window | 
| 95 | 30A | Body Control Module | 
| 96 | - | - | 
| 97 | 25A | Front Wiper | 





