
Vauxhall Viva 2018 Fuse Box Info
Passenger compartment fuse box location:

The instrument panel fuse box is located on the driver's side behind a cover in the instrument panel.
Engine compartment fuse box location:

Fuse Box Diagram | Layout
Passenger compartment fuse box:
| Fuse/Relay N° | Functions | 
| 1 | Onstar | 
| 2 | Air conditioning system | 
| 3 | Instrument panel | 
| 4 | Transmission control module | 
| 5 | Infotainment | 
| 6 | - | 
| 7 | Rear parking assist | 
| 8 | Data link connection | 
| 9 | Electric steering column lock | 
| 10 | Sensing and Diagnostic module | 
| 11 | DC transformer | 
| 12 | - | 
| 13 | - | 
| 14 | Linear power module | 
| 15 | Central locking system/Ignition system | 
| 16 | Ignition system | 
| 17 | - | 
| 18 | Instrument panel | 
| 19 | - | 
| 20 | Headlight range adjustment | 
| 21 | Power windows, front | 
| 22 | Power windows, rear | 
| 23 | - | 
| 24 | - | 
| 25 | Auxiliary power outlet | 
| 26 | Sunroof | 
| 27 | Central gateway module | 
| 28 | Body control module 8 | 
| 29 | Body control module 7 | 
| 30 | Body control module 6 | 
| 31 | Body control module 5 | 
| 32 | Body control module 4 | 
| 33 | Body control module 3 | 
| 34 | Body control module 2 | 
| 35 | Body control module 1 | 
| 36 | - | 
| 37 | Steering wheel control LED | 
| 38 | - | 
| 39 | Logistic/DC transformer | 
| 40 | Power window, driver | 
| 41 | Blower | 
| 42 | Seat heating, front | 
| 43 | Air conditioning module | 
| 44 | Heated steering wheel | 
| 45 | - | 
Engine compartment fuse box:
| Fuse/Relay N° | Functions | 
| 1 | Tailgate | 
| 2 | Transmission output speed sensor | 
| 3 | Heated rear window | 
| 4 | Heated exterior mirror | 
| 5 | Sunroof | 
| 6 | Transmission control module | 
| 7 | Engine control module | 
| 8 | - | 
| 9 | ABS | 
| 10 | Body control module, voltage | 
| 11 | Rear view camera | 
| 12 | - | 
| 13 | - | 
| 14 | Engine control module/Transmission control module | 
| 15 | Injection system/Starter | 
| 16 | Fuel pump | 
| 17 | Engine control module1 | 
| 18 | Engine control module2 | 
| 19 | Injection system/Ignition | 
| 20 | Air conditioning system | 
| 21 | Battery sensor | 
| 22 | Electric steering column lock | 
| 23 | Cooling fan low | 
| 24 | - | 
| 25 | Exterior mirror switch | 
| 26 | Engine control module | 
| 27 | Fuel system | 
| 28 | - | 
| 29 | Seat occupancy recognition | 
| 30 | Headlight range adjustment | 
| 31 | Horn | 
| 32 | Front fog light | 
| 33 | High beam left | 
| 34 | High beam right | 
| 35 | - | 
| 36 | Rear wiper | 
| 37 | Cornering light left | 
| 38 | Washer system | 
| 39 | Cornering light right | 
| 40 | - | 
| 41 | - | 
| 42 | Starter 2 | 
| 43 | Instrument panel | 
| 44 | DC-DC converter | 
| 45 | Starter 1 | 
| 46 | ABS | 
| 47 | Cooling fan high | 
| 48 | Front wiper | 
| 49 | Body control module/Retained power off | 





