
Buick LaCrosse 2010 Fuse Box Info
Passenger compartment fuse box location:

The instrument panel fuse box is located in the instrument panel, on the driver side of the vehicle.
Engine compartment fuse box location:

Luggage compartment fuse box location:

Fuse Box Diagram | Layout
Passenger compartment fuse box:
| Fuse/Relay N° | Functions | 
| Fuses | |
| 1 | Steering Wheel Controls Backlight | 
| 2 | Body Control Module 7 | 
| 3 | Body Control Module 5 | 
| 4 | Radio | 
| 5 | OnStar® Universal Hands Free Phone | 
| 6 | Power Outlet 1 | 
| 7 | Power Outlet 2 | 
| 8 | Body Control Module 1 | 
| 9 | Body Control Module 4 | 
| 10 | Body Control Module 8 | 
| 11 | Front Heater Ventilation Air Conditioning/Blower | 
| 12 | Passenger Seat | 
| 13 | Driver Seat | 
| 14 | Diagnostic Link Connector | 
| 15 | Airbag | 
| 16 | Trunk | 
| 17 | Heater Ventilation Air Conditioning Controller | 
| 18 | Radio, OnStar®, Universal Hands Free Phone | 
| 19 | Display | 
| 20 | Automatic Occupant Sensing | 
| 21 | Instrument Panel Cluster | 
| 22 | Discrete Logic Ignition Switch | 
| 23 | Body Control Module 3 | 
| 24 | Body Control Module 2 | 
| 25 | Rear Heater Ventilation Air Conditioning/Blower | 
| 26 | AC/DC Inverter | 
| Relays | |
| R1 | Trunk Relay | 
| R2 | Not Used | 
| R3 | Power Outlet Relay | 
Engine compartment fuse box:
| Fuse/Relay N° | Functions | 
| Mini Fuses | |
| 1 | Transmission Control Module | 
| 2 | Engine Control Module Battery | 
| 5 | Engine Control Module Ignition | 
| 8 | Ignition Coils ‐ Even | 
| 9 | Ignition Coils ‐ Odd | 
| 10 | Engine Control Module | 
| 11 | Post Catalytic Converter Oxygen Sensor Heater | 
| 13 | Trans Ignition/Fuel System Control Module | 
| 16 | MAF | 
| 17 | Airbag Module | 
| 18 | SBZ Ignition | 
| 23 | Variable Effort Steering | 
| 29 | Power Lumbar, Left | 
| 32 | Body Control Module | 
| 33 | Heated Seat | 
| 34 | Antilock Brake System Valves | 
| 35 | Amplifier | 
| 36 | AFL Ignition | 
| 37 | Right High Beam | 
| 38 | Left High Beam | 
| 46 | Cooling Fan Relay | 
| 47 | Pre Catalytic Converter Oxygen Sensor Heater | 
| 48 | Fog Lamps | 
| 49 | Right High Intensity Discharge Headlamp | 
| 50 | Left High Intensity Discharge Headlamp | 
| 51 | Horn | 
| 52 | Cluster Ignition | 
| 53 | Inside Rearview Mirror, Rear Vision Camera, Vacuum Pump | 
| 54 | Heating, Ventilation and Air Conditioning | 
| 55 | Outside Rear View Mirror, Universal Garage Door Opener, Window Switch | 
| 56 | Windshield Washer | 
| 60 | Heated Mirror | 
| 62 | Canister Vent | 
| 64 | AFL Battery | 
| 65 | Theft Deterrent Horn | 
| 67 | Fuel System Control Module | 
| 69 | Regulated Voltage Control Sensor | 
| J-Case Fuses | |
| 6 | Wiper | 
| 12 | Starter | 
| 21 | Rear Power Windows | 
| 22 | Sunroof | 
| 24 | Front Power Windows | 
| 26 | Antilock Brake System Pump | 
| 27 | Electric Park Brake | 
| 28 | Rear Window Defogger | 
| 41 | Brake Vacuum Pump | 
| 42 | Cooling Fan K2 | 
| 45 | Cooling Fan K1 | 
| Mini Relays | |
| 7 | Engine Control Module | 
| 9 | Cooling Fan | 
| 13 | Cooling Fan | 
| 15 | Run / Crank | 
| 17 | Rear Window Defogger | 
| Micro Relays | |
| 2 | Starter | 
| 4 | Wiper Speed | 
| 5 | Wiper Control | 
| 10 | Cooling Fan | 
| 14 | Headlamp Low Beam | 
Luggage compartment fuse box:
| Fuse/Relay N° | Functions | 
| Mini Fuses | |
| 5 | Not Used | 
| 6 | Heated Steering Wheel | 
| 7 | Not Used | 
| 8 | Not Used | 
| 12 | Not Used | 
| 15 | Not Used | 
| 16 | Side Blind Zone, Ultrasonic Rear Park Assist | 
| 17 | Not Used | 
| 18 | PEPS | 
| 19 | Not Used | 
| 20 | Rear Sunshade, Ventilated Seats | 
| 21 | Not Used | 
| 22 | Not Used | 
| 23 | Not Used | 
| 24 | Not Used | 
| 25 | Not Used | 
| 26 | Not Used | 
| 27 | Not Used | 
| 28 | Not Used | 
| 29 | Not Used | 
| 30 | Not Used | 
| 31 | Electronic Suspension Control | 
| 32 | Rear Seat Infotainment | 
| 33 | All‐Wheel Drive | 
| J‐Case Fuses | |
| 1 | Not Used | 
| 2 | Not Used | 
| 3 | Not Used | 
| 4 | Not Used | 
| 9 | Not Used | 
| 10 | Not Used | 
| 11 | Not Used | 
| 13 | Not Used | 
| 14 | Not Used | 
| 34 | Not Used | 
| 35 | PEPS | 
| 36 | Not Used | 
| 37 | Not Used | 
| Relays | |
| K1 | Not Used | 
| K2 | Seat Ventilation, Sunshade | 
| K3 | Heated Steering Wheel | 
| K4 | Not Used | 





