
Buick Envision 2025 Fuse Box Info
Passenger compartment fuse box location:

The fuse box is located on the driver side of the instrument panel, between the steering wheel and the door.
Engine compartment fuse box location:

Fuse Box Diagram | Layout
Passenger compartment fuse box:

| Fuse/Relay N° | Functions | 
| 01 | Blower Motor | 
| 02 | ACP 3 | 
| 03 | HSWM – Heated Steering Wheel Module | 
| 04 | ELM 2 – Exterior Lighting Module 2 | 
| 05 | - | 
| 06 | - | 
| 07 | SWC – Steering Wheel Control | 
| 08 | Auxiliary Audio/Video | 
| 09 | ESM/BCM_1 | 
| 10 | TAIL LH/TH | 
| 11 | VCD/HUD | 
| 12 | - | 
| 13 | DLC_WCM Virtual Key  | 
| 14 | Headlamp Seat fan  | 
| 15 | ECM/TCM | 
| 16 | Power Outlet | 
| 17 | Safety 1&2 | 
| 18 | EBCM_RC | 
| 19 | MICROBAS_RC | 
| 20 | TCP – Telematics Control Platform CGM – Central Gateway Module  | 
| 21 | VCU_BAT | 
| 22 | SDM | 
| 23 | - | 
| 24 | OHC – Overhead Console | 
| 25 | HVAC & AUX USB | 
| 26 | ELM 1 – Exterior Lighting Module 1 | 
| 27 | HVAC Display | 
| 28 | ELM 6 – Exterior Lighting Module 6 | 
| 29 | BSM | 
| 30 | - | 
| 31 | BCM 3 | 
| 32 | SDM & AOS | 
| 33 | - | 
| 34 | Audio Amplifier – UQG | 
| 35 | Audio Amplifier– UQS | 
| 36 | DC/DC 2 | 
| 37 | DC/AC Inverter | 
| 38 | - | 
| 39 | BCM 4 | 
| 40 | BCM 2 | 
| CB01 | Power Outlet AUX DC ROW 1 | 
| CB02 | - | 
| K01 | RAP/ACCY – Retained Accessory Power | 
| K02 | - | 
| K03 | Run/Crank | 
| K04 | - | 
 
Engine compartment fuse box:

| Fuse/Relay N° | Functions | 
| 01 | SPARE | 
| 02 | AERO_SHUT – Aeroshutter | 
| 03 | SPARE | 
| 04 | SPARE | 
| 05 | SPARE | 
| 06 | - | 
| 07 | ECM MAIN – Engine Control Module Main | 
| 08 | ECM_PTIGN2 – Engine Control Module Ignition 2 | 
| 09 | ECM&IGN COIL – Engine Control Module & Ignition Coil | 
| 10 | SPARE | 
| 11 | WRAF/STEP CAM/APMB/EVAPP – Wide-range Air Fuel Oxygen Sensor/Step Cam Intake/Step Cam Exhaust/Blower Accessory Power Module/Evaporative Emission Purge Pump | 
| 12 | SPARE | 
| 13 | ECM_V_BATT – Engine Control Module Battery | 
| 14 | SPARE | 
| 15 | - | 
| 16 | - | 
| 17 | A/C CONTROL – Air Conditioning Control | 
| 18 | SPARE | 
| 19 | STARTER_PINION – Starter Pinion | 
| 20 | SPARE | 
| 21 | SPARE | 
| 22 | SPARE | 
| 23 | CWP – Charge Air Coder Water Pump | 
| 24 | SPARE | 
| 25 | STRTR_MTR – Starter Motor | 
| 26 | SPARE | 
| 27 | SPARE | 
| 28 | - | 
| 29 | SPARE | 
| 30 | - | 
| 31 | SPARE | 
| 32 | - | 
| 33 | SPARE | 
| 34 | ELM_7 – Exterior Lighting Module 7 | 
| 35 | HEADLAMP_LEFT | 
| 36 | ELM_BAT3 – Exterior Lighting Module 3 | 
| 37 | ELM_BAT5 – Exterior Lighting Module 5 | 
| 38 | HEADLAMP_RIGHT | 
| 39 | SPARE | 
| 40 | DOOR PANEL SW – Door Panel Switch | 
| 41 | MSM DRVR/PASS – Memory Seat Module Driver/Passenger | 
| 42 | HFRC – Hands Free Closure Release | 
| 43 | FRT_HTD_SEAT – Front Heated Seat | 
| 44 | AUTOMATIC LIGHTING/RFR | 
| 45 | REAR_SEAT – Rear Heated Seat | 
| 46 | SOLENOID_Canister Vent – Canister Vent Solenoid | 
| 47 | RDCM_2 – Rear Drive Control Module 2 | 
| 48 | DC_DC – Direct Current to Direct Current Converter | 
| 49 | SPARE | 
| 50 | MTR WDO LIFTER LT – Left Window Lifter Motor | 
| 51 | RDCM_1 – Rear Drive Control Module 1 | 
| 52 | PASS/PWR/SEAT – Passenger Power Seat | 
| 53 | SPARE | 
| 54 | DRVR/PRW/SEAT – Driver Power Seat | 
| 55 | SPARE | 
| 56 | TRLR PRK LAMP – Trailer Park Lamp | 
| 57 | SPARE | 
| 58 | SPARE | 
| 59 | EBCM_1 – Electronic Brake Control Module 1 | 
| 60 | HORN | 
| 61 | REAR DEFOG | 
| 62 | FRT/WPR – Front Wiper | 
| 63 | PWR_TLGATE – Power Tailgate | 
| 64 | MTR_WDW_LIFTER_RT – Right Window Lifter Motor | 
| 65 | SPARE | 
| 66 | SUNROOF MTR – Sunroof Motor | 
| 67 | SPARE | 
| 68 | SPARE | 
| 69 | - | 
| 70 | REAR/WPR – Rear Wiper | 
| 71 | ELM_4 – Exterior Lighting Module 4 | 
| 72 | FTZM – Fuel Tank Zone Module | 
| 73 | SPARE | 
| 74 | SPARE | 
| 75 | SPARE | 
| 76 | SPARE | 
| 77 | SPARE | 
| 78 | TRLR ST/TRN RT/LT – Trailer Stop Lights/Trailer Turn Right/Left | 
| 79 | TCM – Transmission Control Module | 
| 80 | SPARE | 
| 81 | SADS – Suspension Control Semi-Active Dampen System Module | 
| 82 | - | 
| 83 | WASH PUMP | 





