
Cadillac CT6 2020 Fuse Box Info
Passenger compartment fuse box location:

The instrument panel fuse box is behind the driver side instrument panel storage compartment.
Engine compartment fuse box location (3.6L Engine):

Engine compartment fuse box location (4.2L Engine):

Luggage compartment fuse box location:

The rear compartment fuse box is behind a cover on the passenger side of the rear compartment.
Fuse Box Diagram | Layout
Passenger compartment fuse box:
| Fuse/Relay N° | Functions |
| 1 | Auxiliary power outlet front console |
| 2 | Visor |
| 3 | Front blower |
| 4 | Body control module 8 |
| 5 | Steering column switch module |
| 6 | Electric steering column lock |
| 7 | Glove box door |
| 8 | Front heated seat module |
| 9 | Sensing and diagnostic module |
| 10 | Body control module 4 |
| 11 | Body control module 3 |
| 12 | Data link connector |
| 13 | - |
| 14 | Electronic shifter |
| 15 | Front camera |
| 16 | Display |
| 17 | Heating, ventilation, and air conditioning control |
| 18 | OnStar |
| 19 | - |
| 20 | - |
| 21 | - |
| 22 | - |
| 23 | Central gateway module |
| 24 | Center stack module/ Infotainment |
| 25 | Video processing module night vision |
| 26 | Steering wheel controls |
| 27 | USB charge port |
| 28 | Wireless charger |
| 29 | - |
| 30 | Speaker |
Engine compartment fuse box (3.6L Engine):
| Fuse/Relay N° | Functions |
| 1 | - |
| 2 | - |
| 3 | - |
| 4 | - |
| 5 | Transfer case control/Transmission control module ignition |
| 6 | - |
| 7 | Starter motor |
| 8 | Starter pinion |
| 9 | Horn |
| 10 | - |
| 11 | - |
| 12 | - |
| 13 | High-beam headlamps left/right |
| 14 | Air conditioning control relay |
| 15 | Starter motor relay |
| 16 | Starter pinion relay |
| 17 | Run/Crank relay |
| 18 | Right cornering LED |
| 19 | - |
| 20 | High-beam headlamp relay |
| 21 | Air conditioning clutch |
| 22 | Transmission auxiliary oil pump cooling |
| 23 | - |
| 24 | Cabin coolant pump |
| 25 | Cabin heater pump relay |
| 26 | Engine control module ignition |
| 27 | Steering column lock ignition |
| 28 | Rear heated seats ignition |
| 29 | Front heated seats ignition |
| 30 | - |
| 31 | Headlamp/Daytime running lamps/Right headlamp |
| 32 | - |
| 33 | - |
| 34 | - |
| 35 | Engine control module ignition – 2 |
| 36 | Engine control module ignition – 1 |
| 37 | Coolant pump/ Ignition coils–odd |
| 38 | Ignition coils–even/ Non walk 2 |
| 39 | Non walk |
| 40 | Electric brake control module1/Instrument cluster/central gateway module ignition |
| 41 | - |
| 42 | Fuel tank zone module/Ignition |
| 43 | Heated steering wheel module/ Reflective light aux display/HVAC IGN/ Automatic occupant sensing display |
| 44 | Aeroshutter |
| 45 | Washer |
| 46 | Front short range radar sensors |
| 47 | Left cornering LED |
| 48 | - |
| 49 | - |
| 50 | Engine control module relay |
| 51 | Wiper speed relay |
| 52 | Wiper control relay |
| 53 | Headlamp control relay |
| 54 | - |
| 55 | - |
| 56 | - |
| 57 | - |
| 58 | - |
| 59 | - |
| 60 | Antilock brake system pump/Electric brake control module – 1 |
| 61 | Front wiper |
| 62 | Headlamp leveling |
| 63 | - |
| 64 | - |
| 65 | - |
| 66 | Transfer case control module |
| 67 | - |
| 68 | - |
| 69 | - |
| 70 | - |
| 71 | Anitlock brake system valve |
| 72 | - |
| 73 | - |
Engine compartment fuse box (4.2L Engine) (Driver’s side):
| Fuse/Relay N° | Functions |
| 1 | - |
| 2 | - |
| 3 | - |
| 4 | - |
| 5 | High-beam headlamps left/right |
| 6 | - |
| 7 | Front wiper |
| 8 | - |
| 9 | Instrument cluster/ Electric brake control module 1/Central gateway module ignition |
| 10 | - |
| 11 | Transmission control/Transfer case control module ignition |
| 12 | - |
| 13 | Front heated seats ignition |
| 14 | Exhaust valve solenoid |
| 15 | Rear heated seats ignition |
| 16 | Fuel tank zone module ignition |
| 17 | - |
| 18 | - |
| 19 | - |
| 20 | - |
| 21 | Heated steering wheel module/ Reflective light aux display/HVAC IGN/ Automatic occupant sensing display |
| 22 | Electric steering column lock ignition |
| 23 | Washer |
| 24 | Left cornering LED |
| 25 | - |
| 26 | - |
| 27 | - |
| 28 | - |
| 29 | Electric brake control module – 1 |
| R1 | - |
| R2 | - |
| R3 | - |
| R4 | High-beam headlamp |
| R5 | Wiper control |
| R6 | Wiper speed |
| R7 | Run/Crank |
| R8 | - |
Engine compartment fuse box (4.2L Engine) (Passenger’s side):
| Fuse/Relay N° | Functions |
| 1 | Electric brake control module – 2 |
| 2 | - |
| 3 | Headlamp/Daytime running lamps |
| 4 | Right cornering LED |
| 5 | - |
| 6 | Front short range radar sensors |
| 7 | Horn |
| 8 | Air conditioning clutch |
| 9 | - |
| 10 | - |
| 11 | Automatic headlamp leveling |
| 12 | Starter motor |
| 13 | Starter pinion |
| 14 | - |
| 15 | - |
| 16 | - |
| 17 | Cabin heater pump |
| 18 | Transmission auxiliary oil pump cooling |
| 19 | Engine control module ignition |
| 20 | Non walk |
| 21 | Ignition coils – even/ Non walk – 2 |
| 22 | Engine control module ignition – 1 |
| 23 | Transfer case control module |
| 24 | - |
| 25 | Ignition coils – odd |
| 26 | Charge air coolant pump |
| 27 | Engine control module ignition – 2 |
| 28 | - |
| 29 | - |
| R1 | Headlamp/Daytime running lamps |
| R2 | Air conditioning control |
| R3 | Starter motor |
| R4 | Starter pinion |
| R5 | Cabin heater pump |
| R6 | Engine control module |
| R7 | - |
| R8 | - |
Luggage compartment fuse box (Without Super Cruise):
| Fuse/Relay N° | Functions |
| 01 | - |
| 02 | Auxiliary trunk power outlet |
| 03 | Left window |
| 04 | - |
| 05 | Canister vent |
| 06 | Right rear memory seat |
| 07 | Body control module 7 |
| 08 | Passenger/Rear seat adjustment switch |
| 09 | Passive entry/Passive start battery |
| 10 | Rear subwoofer |
| 11 | Left front memory seat module |
| 12 | - |
| 13 | - |
| 14 | Rear seat memory/ heated |
| 15 | Left front subwoofer |
| 16 | Right front memory seat |
| 17 | Rear heated seat |
| 18 | - |
| 19 | Driver passenger door window/Mirror/ Driver seat adjustment/Fuel door switch |
| 20 | Electric brake control module – 2 |
| 21 | - |
| 22 | - |
| 23 | Rear closure latch |
| 24 | - |
| 25 | Left front motorized seat belt pretensioner |
| 26 | Rear defogger |
| 27 | Right front subwoofer |
| 28 | Amplifier |
| 29 | Sunroof |
| 30 | Body control module 2 |
| 31 | Body control module 6 |
| 32 | Exterior heated mirrors |
| 33 | Right window |
| 34 | Power trunk module |
| 35 | - |
| 36 | - |
| 37 | - |
| 38 | Rear blower |
| 39 | Fuel tank zone module |
| 40 | - |
| 41 | Rear seat auxiliary power outlet |
| 42 | Left rear memory seat |
| 43 | - |
| 44 | Rear closure release switch/Power trunk module/Integrated chassis control module battery |
| 45 | Auxiliary audio/ video |
| 46 | External object calculating module/ Side blind zone alert/ Rear center short range radar sensor/ Long range radar sensors |
| 47 | - |
| 48 | - |
| 49 | Memory bolster module |
| 50 | Body control module 1 |
| 51 | Transmission control module |
| 52 | Park assist |
| 53 | Ventilated seats |
| 54 | Headliner/Universal garage door opener/ Power sounder module/Rain sensor |
| 55 | Front memory seat module |
| 56 | Rear HVAC display |
| 57 | - |
| 58 | - |
| 59 | Engine control module battery |
| 60 | Right front motorized seat belt pretensioner |
| 61 | - |
| 62 | - |
| 63 | Rear seat infotainment module |
| 64 | Engine control module ignition |
| 65 | Rear window sunshade |
| 66 | Rear vision camera/ Rearview mirror |
| 67 | Run/Crank misc/Air quality sensor/ Integrated chassis control module/ Electronic shifter/DC DC converter |
| 68 | Damping control module |
| 69 | Television tuner module |
| 70 | - |
| 71 | - |
| 72 | - |
| 73 | - |
| 74 | - |
| 75 | - |
| R1 | Rear seat auxiliary power outlet |
| R2 | Spare |
| R3 | Run/Crank |
Luggage compartment fuse box (With Super Cruise):
| Fuse/Relay N° | Functions |
| 01 | - |
| 02 | Body control module 2 and 4 |
| 03 | Left rear external object calculating module |
| 04 | Steering wheel display/Touch sensor |
| 05 | - |
| 06 | - |
| 07 | Left front and right rear short range radar sensor/Camera image processing module |
| 08 | Driver memory seat module |
| 09 | Column friction device |
| 10 | Left headlamp |
| 11 | - |
| 12 | - |
| 13 | Left front subwoofer |
| 14 | Rear blower |
| 15 | Left window |
| 16 | Canister vent |
| 17 | Rear seat memory/ Heated |
| 18 | Rear subwoofer |
| 19 | Damping control module |
| 20 | - |
| 21 | Electric brake control module - 2 |
| 22 | - |
| 23 | Left front motorized seat belt pretensioner |
| 24 | Body control module 7 |
| 25 | Passive entry/Passive start battery |
| 26 | Rear closure latch |
| 27 | Amplifier |
| 28 | Rear defogger |
| 29 | Park assist module |
| 30 | Body control module 1 |
| 31 | Driver monitoring system |
| 32 | Driver passenger door window/Mirror/ Driver seat adjustment/Fuel door switch |
| 33 | Passenger/Rear seat adjustment switch |
| 34 | Left front memory seat |
| 35 | Right rear memory seat |
| 36 | External heated mirror |
| 37 | - |
| 38 | Transmission control module |
| 39 | Rear seat infotainment module |
| 40 | - |
| 41 | - |
| 42 | - |
| 43 | Power trunk module |
| 44 | Right front memory seat |
| 45 | - |
| 46 | Right window |
| 47 | Engine control module battery |
| 48 | Right front subwoofer |
| 49 | Body control module 6 |
| 50 | - |
| 51 | - |
| 52 | Fuel tank zone module |
| 53 | Rear seat auxiliary power outlet |
| 54 | Left rear memory seat |
| 55 | - |
| 56 | Rear closure release switch/Power trunk module |
| 57 | Rear left and rear center short range radar sensors/Long range radar sensors/ Right rear external object calculating module |
| 58 | Auxiliary audio/Video |
| 59 | - |
| 60 | Memory bolster module |
| 61 | - |
| 62 | Ventilated seat |
| 63 | Universal garage door opener/Power sounder module/Rain sensor |
| 64 | Passenger memory seat module |
| 65 | Right front short range radar sensor/ Advance driver assist map |
| 66 | Television tuner module |
| 67 | - |
| 68 | - |
| 69 | - |
| 70 | Right front motorized seat belt pretensioner |
| 71 | Rear heated seat module |
| 72 | Sunroof |
| 73 | Rear vision camera/ Rearview mirror/Air quality sensor |
| 74 | Rear window sunshade |
| 75 | Engine control module ignition |
| 76 | Misc run crank/ Energy storage control module/DC DC converter/Rear external object calculating module/ Shifter interface board module |
| 77 | Trunk auxiliary power outlet |
| 78 | Rear HVAC display |
| 79 | - |
| 80 | - |
| 81 | - |
| 82 | - |
| 83 | - |
| 84 | - |
| 85 | - |
| 86 | - |
| 87 | - |
| R01 | Rear seat auxiliary power outlet |
| R02 | Spare |
| R03 | Run/Crank |





