
Chevrolet SS 2015 Fuse Box Info
Passenger compartment fuse box location:

The instrument panel fuse box is located on the driver side edge of the instrument panel.
Engine compartment fuse box location:

Luggage compartment fuse box location:

Fuse Box Diagram | Layout
Passenger compartment fuse box:
| Fuse/Relay N° | Functions |
| Fuses | |
| 1 | Body Control Module 1 |
| 2 | Diagnostic Link Connector |
| 3 | LPG Shut-Off Solenoid |
| 4 | Body Control Module 2 |
| 5 | Ignition Switch |
| 6 | Electric Steering Control Lock |
| CB7 | Not Used |
| 8 | Not Used |
| 9 | Not Used |
| 10 | Not Used |
| 11 | Shunt 1 |
| 12 | Airbag/Automatic Occupant Sensing |
| 13 | Instrument Cluster |
| 14 | HVAC Control Module |
| 15 | Rain Sensor |
| 16 | Body Control Module 3 |
| 17 | LPG Shut-Off Solenoid |
| 18 | Not Used |
| 19 | SWC Backlight |
| 20 | Not Used |
| 21 | Not Used |
| 22 | Shunt 2 |
| 23 | Body Control Module 4 |
| 24 | Body Control Module 5 |
| 25 | Body Control Module 6 |
| CB26 | Not Used |
| 27 | Body Control Module 8 |
| 28 | Blower Fan |
| 29 | Accessories |
| 30 | Body Control Module 7 |
| Relays | |
| 1 | Logistics |
| 2 | LPG Shut-Off Solenoid 1 |
| 3 | LPG Shut-Off Solenoid 2 |
Engine compartment fuse box:
| Fuse/Relay N° | Functions |
| Fuses | |
| 1 | Heated Mirrors |
| 2 | Not Used |
| 3 | Rear Defogger |
| 4 | Not Used |
| 5 | Spot Lamp Right |
| 6 | Driver Power Seat |
| 7 | Washer Pump |
| 8 | Passenger Power Seat |
| 9 | EMER/ VEH/FT/LP |
| 10 | Not Used |
| 11 | Driving Lamps |
| 12 | Headlamp Washer |
| 13 | Spot Lamp Left |
| 14 | ABS Pump |
| 15 | ABS Valves |
| 16 | Not Used |
| 17 | Not Used |
| 18 | Heated Front Seats |
| 19 | Not Used |
| 20 | Not Used |
| 21 | Front Passenger Window Switch |
| 22 | Rear Wiper |
| 23 | Sunroof |
| 24 | Front Wipers |
| 25 | Automatic Occupant Sensing/Instrument Cluster Ignition |
| 26 | LRBEC Ignition |
| 27 | Not Used |
| 28 | Ignition/Injectors Even-V8 |
| 29 | Engine Control Module-V8, Ignition Odd-V6/EMIS |
| 30 | Not Used |
| 31 | Not Used |
| 32 | Fog Lamps |
| 33 | Ignition-IP/BODY |
| 34 | Fuel System Control Module Ignition |
| 35 | Not Used |
| 36 | ESCL |
| 37 | EMIS 2/Ignition Even-V6 |
| 38 | Engine Control Module-V6, Injectors/ Ignition Odd-V8 |
| 39 | INCLR Pump |
| 40 | Not Used |
| 41 | Transmission Control Module/Electric Power Steering |
| 42 | Starter Motor |
| 43 | Not Used |
| 44 | Left HID Headlamp |
| 45 | Right HID Headlamp |
| 46 | Left & Right High-Beam Headlamp |
| 47 | Horn |
| 48 | Engine Cooling Fan |
| 49 | Automatic Headlamp Leveling |
| 50 | Transmission Control Module Ignition |
| 51 | Engine Control Module Ignition |
| 52 | Brake Vacuum Pump |
| 53 | Air Conditioning Compressor Clutch |
| 54 | Vaporizer Control Module |
| Relays | |
| 1 | Driving Lamps |
| 2 | Headlamp Washer |
| 3 | Rear Washer Pump |
| 4 | Front Washer Pump |
| 5 | Rear Defogger |
| 6 | Front Wiper Control |
| 7 | Wiper Speed |
| 8 | Engine Control Module |
| 9 | Not Used |
| 10 | INCLR Pump |
| 11 | Not Used |
| 12 | Rear Wiper Control |
| 13 | Fog Lamps |
| 14 | Low-Beam Headlamps |
| 15 | High-Beam Headlamps |
| 16 | Starter |
| 17 | Run/Crank |
| 18 | Brake Vacuum Pump |
| 19 | Air Conditioning Control |
| 20 | Horn |
Luggage compartment fuse box:
| Fuse/Relay N° | Functions |
| Fuses | |
| 1 | Driver Front/Left Rear Window |
| 2 | EMER/VEH/ACCY |
| 3 | Trunk Release |
| 4 | Passive Entry Passive Start-BATT 2 |
| 5 | Radio |
| 6 | Not Used |
| 7 | Not Used |
| 8 | Fuel System Control Module |
| 9 | MRTD |
| 10 | Decklid Flashing Lamps/EDI Module |
| 11 | Auxiliary Battery |
| 12 | Not Used |
| 13 | Not Used |
| 14 | Rear Seat Entertainment |
| 15 | Automatic Headlamp Leveling |
| 16 | Not Used |
| 17 | Not Used |
| 18 | OnStar |
| 19 | Mirror/Window Module |
| 20 | Canister Vent Solenoid |
| 21 | Passive Entry Passive Start-BATT 1 |
| 22 | Memory Seat Module |
| 23 | Amplifier |
| 24 | Passenger Front/ Right Rear Window |
| 25 | Electric Parking Brake |
| 26 | Tailgate Module |
| 27 | Camera Ignition |
| 28 | Front Vent Seat Ignition |
| 29 | Trailer Module Ignition |
| 30 | Advanced Park Assist/Side Blind Zone Alert |
| 31 | Engine Control Module |
| 32 | Auxiliary Gauges |
| 33 | Retained Accessory Power |
| 34 | Battery Voltage Sensing |
| 35 | Tailgate Motor |
| 36 | Rear Accessory Power Outlet |
| 37 | Interior Accessory Power Outlet |
| 38 | Cigar Lighter |
| 39 | Not Used |
| 40 | Trailer Module |
| Relays | |
| 1 | Trunk Release |
| 2 | Accessory |
| 3 | Not Used |
| 4 | Run |
| 5 | Not Used |
| 6 | Retained Accessory Power |
| 7 | Logistics |
| 8 | Not Used |
| 9 | Not Used |
| 10 | Exhaust Valve |
| 11 | Not Used |





