
Chevrolet Bolt EUV 2022 Fuse Box Info
Passenger compartment fuse box location:

The instrument panel fuse box is on the left side of the instrument panel.
Engine compartment fuse box location:
Fuse Box Diagram | Layout
Passenger compartment fuse box:
| Fuse/Relay N° | Functions |
| Fuses | |
| 01 | Video processing module |
| 02 | Indicator light solar sensor |
| 03 | Side blind zone alert |
| 04 | Passive entry, passive start |
| 05 | Central Gateway Module |
| 06 | Body control module 4 |
| 07 | Body control module 3 |
| 08 | Body control module 2 |
| 09 | Body control module 1 |
| 10 | Sunroof |
| 11 | Amplifier |
| 12 | Body control module 8 |
| 13 | Data link connector |
| 14 | Parking Assist |
| 15 | Headlamp LH |
| 16 | Single power inverter module 1 |
| 17 | Body control module 6 |
| 18 | Body control module 5 |
| 19 | External Object Calculation Module 2A |
| 20 | Advanced Driver Assist Map Module |
| 21 | Driver Monitoring System |
| 22 | - |
| 23 | USB |
| 24 | Wireless charging module |
| 25 | Reflected LED alert display |
| 26 | Heated steering wheel |
| 27 | Central Gateway Module 2 |
| 28 | Instrument cluster 2 |
| 29 | POLICE_SSV |
| 30 | - |
| 31 | Telemetics Control Platform (OnStar) |
| 32 | - |
| 33 | Heating, ventilation, and air conditioning module |
| 34 | HVAC Display/Integrated Center Stack Display |
| 35 | Instrument cluster 1 |
| 36 | Center Stack Module |
| 37 | - |
| 38 | - |
| 39 | - |
| 40 | - |
| 41 | - |
| 42 | - |
| 43 | Body control module 7 |
| 44 | Sensing and diagnostic module |
| 45 | Front camera module |
| 46 | Vehicle integration control module |
| 47 | Single power inverter module 2 |
| 48 | Headlamp RH |
| 49 | Auxiliary jack |
| 50 | Steering wheel controls |
| 51 | - |
| 52 | - |
| 53 | Auxiliary power outlet |
| 54 | - |
| 55 | Logistic |
| 56 | Police SSV |
| Relays | |
| 57 | Police SSV |
| 58 | Logistics relay |
| 59 | - |
| 60 | Accessory/Retained accessory power relay |
Engine compartment fuse box:
| Fuse/Relay N° | Functions |
| Micro Fuses | |
| 1 | External Object Calculation Module |
| 2 | Vehicle Integration Control Module |
| 3 | Air Conditioning Compressor Module |
| 4 | Transmission Range Control Module |
| 5 | Power Seat Driver |
| 6 | Power Line Communication Module |
| 7 | E-booster |
| 8 | External Object Calculation Module |
| 9 | External Object Calculation Module |
| 10 | Pedestrian Friendly Alert Function |
| 11 | Shifter Interface Board |
| 12 | Shifter Interface Board |
| 13 | Engine Control Module |
| 14 | Single Power Inverter |
| 15 | Voltage, Current, Temperature Module |
| 16 | Power Window Switch/Exterior Rearview Mirror |
| 17 | Interior Rearview Mirror |
| 18 | On-board Charging Module |
| 19 | Auxiliary Heater Pump Motor |
| 20 | Exterior Rearview Mirror |
| 21 | Rain Light Humidity Sensor/Humidity Sensor |
| 22 | Automatic Occupant Sensing |
| 23 | Ventilated Seat |
| 24 | - |
| 25 | HVAC Electric Heater |
| 26 | Engine Control Module |
| 27 | Drive Unit Controller |
| 28 | Rear Window Defogger |
| 29 | E-booster(ECU SRC) |
| 30 | Rechargeable Energy Storage System |
| 31 | - |
| 32 | Power Electronics Coolant Pump |
| 33 | Powertrain Relay |
| 34 | Air Conditioning Compressor Module |
| 35 | Rechargeable Energy Storage System Coolant Pump |
| 36 | - |
| 37 | Headlamp Leveling |
| 38 | Auxiliary oil Pump |
| 39 | Aeroshutter |
| 40 | Transmission Range Control Module |
| 41 | Rear Wiper |
| 42 | - |
| 43 | - |
| 44 | Liftgate |
| 45 | Horn/Dual Horn |
| 46 | - |
| 47 | Long Range Radar Sensor |
| 48 | - |
| 49 | Rechargeable Energy Storage System 1 |
| 50 | Washer |
| M-case Fuses | |
| SB01 | Rear Heated Seat |
| SB03 | In-panel Bussed Electrical Center Inline |
| SB06 | Power Window Front |
| SB09 | Power Seat Driver |
| SB11 | In-panel Bussed Electrical Center Power Feed |
| SB12 | Front Wiper |
| SB14 | Front Heated Seat |
| SB15 | Power Window Rear |
| SB16 | - |
| J-case Fuses | |
| SB02 | Transmission Range Control Module 1 |
| SB04 | E-booster (Motor SRC) |
| SB05 | Electric Cooling Fan |
| SB07 | Electronic Brake Control Module |
| SB08 | - |
| SB10 | Electronic Brake Control Module Power 2 |
| SB13 | Linear Power Module |
| Relays | |
| RLY01 | Rear Window Defogger |
| RLY02 | Second Run/Crank |
| RLY03 | Run/Crank |
| RLY04 | Powertrain |
| RLY05 | Liftgate |
| RLY06 | - |
| RLY07 | Rear Pedestrian Friendly Alert Function |





