
Fiat 500 2017 Fuse Box Info
Passenger compartment fuse box location:

The fuse box is located on the driver’s side under the instrument panel.
Engine compartment fuse box location:

Fuse Box Diagram | Layout
Passenger compartment fuse box:
| Cavity | Fuse/Relay N° | Rating | Functions |
| 1 | 12 | 7.5A | Right Low Beam |
| 2 | 32 | 5A | Front and Rear Ceiling Lights Trunk and Door Courtesy Lights |
| 3 | 53 | 5A | Instrument Panel Node |
| 4 | 38 | 20A | Central Door Locking |
| 5 | 36 | 10A | Diagnostic Socket, Vehicle Radio, Climate Control System |
| 6 | 43 | 20A | Bi-Directional Washer |
| 7 | 48 | 20A | Passenger Power Window |
| 8 | 13 | 7.5A | Left Low Beam, Headlamp Leveling |
| 9 | 50 | 7.5A | Airbag |
| 10 | 51 | 5A | Vehicle Radio Switch, Climate Control System, Stop Light, Clutch |
| 11 | 37 | 5A | Stop Light Switch, Instrument Panel Node |
| 12 | 49 | 5A | Exterior Mirror, GPS, Electric Mirror, Parking Sensor |
| 13 | 31 | 5A | Ignition, Climate Control |
| 14 | 47 | 20A | Driver Power Window |
Engine compartment fuse box:
| Fuse/Relay N° | Rating | Functions |
| 01 | 60A | Body Controller |
| 02 | 20A | Audio Amplifier |
| 03 | 20A | Ignition Switch |
| 04 | 40A | Anti-Lock Brake Pump |
| 05 | 70A | Electric Power Steering |
| 06 | 20A | Radiator Fan - Single Speed |
| 06 | 30A | Radiator Fan - Low Speed |
| 07 | 40A | Radiator Fan - High Speed |
| 08 | 30A | Blower Motor |
| 09 | 10A | Powertrain |
| 10 | 10A | Horn |
| 11 | 15A | Powertrain |
| 11 | 10A | Powertrain (Multiair – If Equipped) |
| 14 | 5A | High beam (Shutter) |
| 15 | 15A | Cigar Lighter |
| 16 | 7.5A | Transmission |
| 17 | 25A | Powertrain (Multiair – If Equipped) |
| 17 | 15A | Powertrain |
| 18 | 15A | Powertrain |
| 18 | 5A | Powertrain (Multiair – If Equipped) |
| 19 | 7.5A | Air Conditioning |
| 20 | 15A | Heated Seats – If Equipped |
| 21 | 15A | Fuel Pump |
| 22 | 20A | Powertrain |
| 23 | 20A | Anti-Lock Brake Valves |
| 24 | 7.5A | Stability Control System |
| 30 | 15A | Fog Lamps |
| 82 | 30A | Sunroof/ Convertible Top |
| 83 | 20A | Cooling Pump – If Equipped |
| 84 | 10A | Transmission |
| 85 | 30A | Rear Defroster |
| 87 | 5A | Rear Defroster |
| 90 | 5A | Heated Mirrors – If Equipped |





