
Ford Crown Victoria 2009 Fuse Box Info
Passenger compartment fuse box location:

The fuse box is located below and to the left of the steering wheel by the brake pedal.
Engine compartment fuse box location:

Fuse Box Diagram | Layout
Passenger compartment fuse box:
| Fuse/Relay N° | Rating | Functions |
| 1 | 15A | Ignition (START) - Starter relay coil, DTRS |
| 2 | 7.5A | Power mirrors, Mirror switch, Keypad switch, Decklid switch, DDM, Cluster |
| 3 | 5A | Ignition (START) - Audio mute, Police PDB (Police vehicles only) |
| 4 | 10A | LCM (switch illumination), Autolamp sensor |
| 5 | 7.5A | Ignition (ON/ACC) - LCM |
| 6 | 7.5A | LCM |
| 7 | 10A | Ignition (ON/ACC) - Wiper module |
| 8 | 10A | Electronic Automatic Temperature Control (EATC) module (vehicles equipped with EATC only) |
| 9 | 7.5A | Ignition (ON/ACC) - Door lock switch illumination, Heated seat switch illumination, Radio, Antenna, Electrochromatic mirror, Window relay coil (non-Police vehicles only), Window and decklid relay coil and Police ON/ACC relay coil (Police vehicles only) |
| 10 |
15A 20A |
Hazards (non-Police vehicles only) Hazards (Police vehicles only) |
| 11 | 15A | Ignition (ON) - Turn signals |
| 12 | 15A | Audio |
| 13 | 10A | Ignition (ON) - Rear Air Suspension Module (RASM), Cluster |
| 14 | 15A | Taxi, Adjustable pedals |
| 15 | 10A | Ignition (ON) - EATC module, A/C mode switch (vehicles equipped with manual A/C only), A/C blower relay coil |
| 16 | 20A | OBD II |
| 17 | 10A | Ignition (ON) - A/C mode switch (vehicles equipped with manual A/C), Blend door, Heated seat modules |
| 18 | 15A | Lighting control module (interior lighting) |
| 19 | 10A | LCM (Left-hand low beam) |
| 20 | 10A | Ignition (ON/START) - Back-up lamps, Anti-lock Brake system (ABS) |
| 21 | 10A | LCM (Right-hand low beam) |
| 22 | 10A | Ignition (ON/START) - Restraint Control Module (RCM), Occupant Classification Sensor (OCS), Passenger Airbag Deactivation Indicator (PADI) |
| 23 | 15A | Multi-function switch (Flash-to-pass), LCM (High beams) |
| 24 | 10A | Ignition (ON/START) - Passive Anti-Theft System (PATS) module, Powertrain Control Module (PCM) relay coil, Fuel relay coil, Ignition relay coil |
| 25 | 15A | LCM (Park lamps, license lamps) |
| 26 | 10A | Ignition (ON/START) - Cluster, LCM, Overdrive cancel switch, Traction control switch |
| 27 | - | Not used |
| 28 | 7.5A | Brake signal, LCM (BTSI), ABS |
| 29 | 2A | Hazard in (Police vehicles only) |
| 30 | 2A | Battery saver (Police vehicles only) |
| 31 | 5A | Key in (LCM) |
| 32 | 2A | Hazard out (Police vehicles only) |
| 33 | 10A | Fire suppression module (if equipped) (Police vehicles only) |
| Relay 1 | - | Window relay, Decklid (Police vehicles only) |
Engine compartment fuse box:
| Fuse/Relay N° | Rating | Functions |
| 1 | 30A | Ignition switch |
| 2 | 20A | Spot lights (Police vehicles only) |
| 3 | 10A | Powertrain Control Module (PCM) keep alive power, Canister vent |
| 4 | 20A | Fuel relay feed |
| 5 | 10A | Rear Air Suspension Module (RASM) |
| 6 | 15A | Alternator regulator |
| 7 | 30A | PCM relay feed |
| 8 | 20A | Driver’s Door Module (DDM) |
| 9 | 15A | Ignition coil relay feed |
| 10 | 20A | Horn relay feed |
| 11 | 15A | A/C clutch relay feed |
| 12 |
20A 25A |
Audio (Subwoofer) Police tray lamps (Police vehicles only) |
| 13 | 20A | Instrument panel power point |
| 14 | 20A | Stop lamp switch |
| 15 | 15A | Police accessory battery feed 1 (Police vehicles only) |
| 16 | 20A | Police accessory battery feed 2 (Police vehicles only) |
| 17 | 10A | Commercial R/A |
| 18 | 10A | Commercial R/A |
| 19 | 15A | Injectors |
| 20 | 15A | PCM |
| 21 | 15A | Powertrain loads and sensors |
| 22 | 20A | Police PDB outputs (Police vehicles only) |
| 23 | 20A | Police PDB outputs (Police vehicles only) |
| 24 | 10A | Heated mirrors, Rear defrost indicator |
| 101 | 40A | Blower relay feed |
| 102 | 50A | Cooling fan |
| 103 | 50A | Instrument panel (I/P) fuse box feed #1, I/P fuses 10, 12, 14, 16 and 18 |
| 104 | 50A | Instrument panel (I/P) fuse box feed #2, I/P fuses 2, 4, 6, 8, 19, 21, 23 and 25 |
| 105 | 30A | Starter relay feed |
| 106 | 40A | Anti-lock Brake System (ABS) module (Pump) |
| 107 | 40A | Rear defroster relay feed |
| 108 | 20A | Police accessory battery feed 3 (Police vehicles only), Cigar lighter (Non-police vehicles only) |
| 109 | 20A | ABS module (Valves) |
| 110 | 30A | Wiper module |
| 111 | 50A | Police PDB or Police accessory battery feed (Police vehicles only) |
| 112 |
30A 40A |
Air suspension compressor (non-Police vehicles only) Police PDB relay feed (Police vehicles only) |
| 113 | 50A | Police light bar or Police right-hand kick panel accessory battery feed (Police vehicles only) |
| 114 | 50A | Police PDB or Police accessory battery feed (Police vehicles only) |
| 115 | 50A | Rear power point or Police right-hand kick panel accessory battery feed (Police vehicles only) |
| 116 | 50A | Police accessory battery feed (Police vehicles only) |
| 117 | 50A | Police PDB or Police accessory battery feed (Police vehicles only) |
| 118 | 50A | Rear power point or Police right-hand kick panel accessory battery feed (Police vehicles only) |
| 201 | - | A/C clutch |
| 202 | - | Not used |
| 203 | - | Ignition coil |
| 204 | - | PCM |
| 205 | - | Not used |
| 206 | - | Fuel |
| 207 | - | Not used |
| 208 | - | Not used |
| 209 | - | Horn |
| 301 | - | Starter |
| 302 | - |
Air compressor (non-Police vehicles only) RUN/ACC relay (Police vehicles only) |
| 303 | - | Blower |
| 304 | - | Rear defrost relay |
| 501 | - | Not used |
| 502 | - | PCM |
| 503 | - | Not used |
| 601 | 20A | Power seats, Lumbar, Decklid (Police vehicles only) |
| 602 | 20A |
RUN/ACC relay (windows) (non-police vehicles only) RUN/ACC relay feed (windows and decklid) (police vehicles only) |





