
Honda Accord 2017 Fuse Box Info
Fuse box location:

The interior fuse box is under the dashboard on the driver’s side.
Engine compartment fuse box:

Fuse Box Diagram | Layout
Passenger compartment fuse box:
| Fuse/Relay N° | Rating | Functions |
| 1 | 7.5A | A/C |
| 2 | 7.5A | DRL |
| 3 | - | - |
| 4 | - | - |
| 5 | 7.5A | Meter |
| 6 | 7.5A | SRS |
| 7 | (7.5A) | Option |
| 8 | 10A | MISS SOL |
| 9 | 20A | Fuel Pump |
| 10 | 7.5A | ABS/VSA |
| 11 | - | - |
| 12 | 7.5A | Front Wiper |
| 13 | 15A | ACG |
| 14 | (20A) | Rear Accessory Power Socket (Console Compartment) |
| 15 | (20A) | Driver’s Power Seat Reclining* |
| 16 | (20A) | Moonroof* |
| 17 | (20A) | Front Seat Heaters* |
| 18 | - | - |
| 19 | 10A | Passenger Side Door Unlock |
| 20 | 10A | Driver Side Rear Door Unlock |
| 21 | 10A | Driver’s Door Lock |
| 22 | 10A | Passenger Side Door Lock |
| 23 | 10A | Driver’s Door Unlock |
| 24 | 10A | SRS |
| 25 | 10A | Illumination |
| 26 | 7.5A | Key Lock |
| 27 | 10A | Parking Lights |
| 28 | (10A) | Lumbar Support* |
| 29 | 10A | Right Headlight High Beam |
| 30 | 15A | Washer |
| 31 | (10A) | SMART* |
| 32 | 20A | Driver’s Power Window |
| 33 | 20A | Front Passenger’s Power Window |
| 34 | 20A | Rear Driver Side Power Window |
| 35 | 20A | Rear Passenger Side Power Window |
| 36 | (20A) | Driver’s Power Seat Sliding* |
| 37 | 7.5A | ACCESSORY |
| 38 | - | - |
| 39 | 10A | Left Headlight High Beam |
| 40 | 20A | Accessory Power Socket (Console Panel) |
| 41 | 10A | Driver Side Rear Door Lock |
| 42 | 20A | Door Lock |
| a | (7.5A) | Audio* |
| b | (20A) | ACM* |
| c | (15A) | Rear Seat Heaters* |
| d | (20A) | Premium Amp* |
| e | - | - |
| f | - | - |
| g | (20A) | Passenger’s Power Seat Reclining* |
| h | (20A) | Passenger’s Power Seat Sliding* |
* Not available on all models
Engine compartment fuse box:
| Fuse/Relay N° | Rating | Functions |
| 1 | 125A | Battery |
| 2 | 70A | EPS |
| (60A) | Fuse Box Main 1 | |
| (40A) | Fuse Box Option 1 | |
| - | - | |
| - | - | |
|
20A*2 40A*3 |
ABS/VSA FSR | |
|
40A*2 30A*3 |
ABS/VSA Motor | |
| 3 | - | - |
| - | - | |
| - | - | |
| - | - | |
| 4 | (10A) | Front Fog Light* |
| 5 | 10A | Horn |
| 6 | 10A | Stop Light |
| 7 | 15A | FI Sub |
| 8 | (7.5A) | DRL |
| 9 | 15A | IG Coil |
| 10 |
(20A)*4 -*5 |
Injector*4 -*5 |
| 11 | 15A | Hazard |
| 12 | 60A | Fuse Box Main 2 |
| (40A) | Fuse Box Option 2 | |
|
30A*6 50A*7 |
IG Main 1 | |
|
30A*6 -*7 |
IG Main 2*6 -*7 |
|
|
20A*4 30A*5 |
Sub Fan Motor | |
| 30A | Headlight Low Beam Main | |
| 30A | Fuse Box | |
| 30A | Wiper Motor | |
| 30A | Main Fan Motor | |
|
30A*6 -*7 |
Starter Motor*6 -*7 |
|
| 13 | 40A | Rear Defogger |
| 14 | 40A | Heater Motor |
| 15 | 15A | FI Main |
| 16 |
(10A)*4 -*5 |
Heated Door Mirror*4 -*5 |
| 17 | 7.5A | MG Clutch |
| 18 | 15A | DBW |
| 19 | 20A | Small Light |
| 20 | 7.5A | Interior Light |
| 21 | 10A | Back Up |
| 22 | 10A | Audio |
| 23 | 7.5A | Fan Timer |
| 24 | 10A | Right Headlight Low Beam |
| 25 | 10A | Left Headlight Low Beam |
| 26 |
7.5A*2 -*3 |
ABS/VSA ECU*2 -*3 |
*2: Models with LKAS
*3: Models without LKAS
*4: 4-cylinder models
*5: 6-cylinder models
*6: Models with smart entry system
*7: Models without smart entry system





