
Kia Sportage Plug-in Hybrid 2025 Fuse Box Info
Passenger compartment fuse box location:

The fuse box is located at the left side of the steering column at the bottom of the instrument panel.
Engine compartment fuse box location:

Fuse Box Diagram | Layout
Passenger compartment fuse box:

| Fuse/Relay Name | Rating | Functions | 
| DOOR LOCK | 20A | Center Door Lock/Unlock Relay | 
| P/WINDOW RH | 25A | Power Window Main Switch, Passenger Power Window Switch | 
| P/WINDOW LH | 25A | Power Window Main Switch | 
| S/HEATER (REAR) | 20A | Rear Seat Warmer Control Module | 
| S/HEATER (DRV/ PASS)  | 
20A | Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module | 
| P/SEAT (PASS) | 30A | Passenger Power Seat Switch, Passenger Seat Relay Unit | 
| SUNROOF2 | 20A | Sunroof Controller (Blind Motor) | 
| AIRBAG2 | 10A | SRS (Supplemental Restraint System) Control Module | 
| SUNROOF1 | 20A | Sunroof Controller (Glass Motor) | 
| P/SEAT DRV | 30A | Driver Power Seat Switch, Driver IMS (Integrated memory system) Control Module | 
| MODULE9 | 10A | Driver IMS (Integrated memory system) Control Module, Driver/Passenger Smart Key Outside Handle, Rain Sensor, Hazard Switch, Data Link Connector, Power Tailgate Unit | 
| AMP (Amplifier) | 25A | AMP (Amplifier) | 
| IBU (Integrated Body Control Unit)2 | 10A | IBU (Integrated Body Control Unit), Ignition Switch | 
| P/WINDOW SAFETY  RH  | 
25A | Pasenger Safety Power Window Module | 
| P/WINDOW SAFETY  LH  | 
25A | Driver Safety Power Window Module | 
| MEMORY | 10A | Outside Mirror Folding/Unfolding Relay, Driver/Passenger Power Outside Mirror, Instrument Cluster, Air Conditioner Controller (LCD), Air Conditioner Control Module, Mood Lamp Unit, Console Mood Lamp, Mood Lamp (Passenger), Crash Pad Switch, Integrated  Parking Assist Unit  | 
| TAILGATE OPEN | 10A | Tailgate open Relay | 
| MODULE7 | 7.5A | IBU (Integrated Body Control Unit) | 
| BRAKE SWITCH | 10A | Stop Lamp Switch, IBU (Integrated Body Control Unit) | 
| MULTIMEDIA | 20A | Audio (Display), Audio/Video & Navigation Head Unit | 
| WASHER | 15A | Multifunction Switch | 
| MODULE8 | 7.5A | Front Air Ventilation Seat Control Module, Front/Rear Seat Warmer Control Module, E/R Junction Block (Windshield Heated Relay LH) | 
| AIRBAG1 | 15A | SRS (Supplemental Restraint System) Control Module | 
| A/C1 | 7.5A | E/R Junction Block (PTC Heater Relay #1, Blower Relay), Air Conditioner Controller (LCD), Air Conditioner Control Module | 
| MODULE2 | 15A | Front USB Charger Connector, Driver/Passenger Seat USB Port | 
| MODULE6 | 10A | Console Switch, Drive Mode Switch, Data Link Connector, Auto Transmission Shifter Dial Indicator | 
| MODULE1 | 10A | ADAS Parking ECU, IBU (Integrated Body Control Unit), Audio Keyboard, Audio/Video & Navigation Keyboard, Power Outside Mirror Switch, AMP (Amplifier), Audio (Display), Audio/Video & Navigation Head Unit, Hybrid Battery Management system | 
| HEATED MIRROR | 10A | Driver/Passenger Power Outside Mirror | 
| IBU (Integrated Body Control Unit)1 | 7.5A | IBU (Integrated Body Control Unit) | 
| MODULE5 | 10A | Driver IMS (Integrated memory system) Control Module, Rear Seat Warmer Control Module, Front Air Ventilation Seat Control Module, AMP (Amplifier), Front Seat Warmer Control Module, Audio (Display), Audio/Video & Navigation Head Unit, Front Wireless  Charger, Air Conditioner Controller (LCD), Air Conditioner Control Module, Electro Chromic Mirror  | 
| AIRBAG IND | 7.5A | Instrument Cluster | 
| MODULE4 | 7.5A | IBU (Integrated Body Control Unit), Front View Camera, Crash Pad Switch, ADAS Parking ECU, AWD (4 Wheel Drive) ECU (Electronic Control Unit), Head Lamp LH/RH, Rear Corner Radar LH/RH, Virtual Engine Sound System | 
| E-SHIFTER3 | 7.5A | SCU (System Control Unit), Electronic Auto Transmission Shift Lever Switch | 
| CLUSTER | 7.5A | Instrument Cluster | 
| MODULE3 | 7.5A | Stop Lamp Switch, Overhead Console Lamp | 
| Motor Driven Power Steering | 7.5A | Motor Driven Power Steering Unit - MDPS(Motor Driven Power Steering) is the same as EPS(Electric Power Steering) | 
| START | 10A | Burglar Alarm Horn Relay, Transaxle Range Switch, Power train Control Module, IBU (Integrated Body Control Unit), Ignition Switch, E/R Junction Block (Start Relay) | 
| A/C2 | 10A | Ari Conditioner Control Module | 
| E-SHIFTER2 | 10A | SCU (Shift by wire Control Unit), Console Switch | 
| IG3(1) | 10A | Cluster, On Board Charger Unit, Air Conditioner Control Module, Air Conditioner Controller (LCD), Audio/Video & Navigation Head Unit | 
| IG3(2) | 10A | Electronic Water Pump | 
| IG3(3) | 10A | Hybrid Battery Management System, On Board Charger Unit | 
| IG3(4) | 10A | SCU (Shift by wire Control Unit), Hybrid Power Control Unit | 
Engine compartment fuse box:

| Fuse/Relay Name | Rating | Functions | 
| Motor Driven Power Steering | 80A | Motor Driven Power Steering Unit - MDPS(Motor Driven Power Steering) is the same as EPS(Electric Power Steering) | 
| COOLING FAN1 | 80A | Cooling Fan Controller | 
| B+3 | 60A | ICU Junction Block (Fuse - S/HEATER (DRV/PASS), P/SEAT(PASS), SUNROOF2, SUNROOF1, P/SEAT DRV, AMP, P/WINDOW SAFETY RH, Power Window Main Relay) | 
| B+5 | 60A | PCB Block (Fuse - IG2, IG1, HORN, B/ALARM HORN, ECU2, Engine Control Relay, Wiper Main Relay) | 
| B+4 | 50A | ICU Junction Block (Fuse - DOOR LOCK, S/HEATER (REAR), AIRBAG2, MODULE9, IBU2, P/WINDOW SAFETY LH, E-SHIFTER2, Tailgate Open, BRAKE SWITCH, Long Term Load Latch Relay), Outside Mirror Folding/Unfolding Relay, A/CON2 | 
| BLOWER | 40A | Blower Relay | 
| IEB1 | 60A | IEB (Integrated Electronic Brake Module) | 
| REAR HEATED | 40A | Rear Heated Relay | 
| IEB2 | 60A | IEB (Integrated Electronic Brake Module) | 
| TRAILER1 | 50A | Trailer Connector | 
| W/S HEATED GLASS RH | 50A | Windshield Heated Relay RH | 
| ECU5 | 10A | Powertrain Control Module | 
| AMS | 10A | Battery Sensor | 
| AWD | 20A | AWD ECM (Engine Control Module) | 
| FUEL PUMP | 20A | Fuel Pump Relay | 
| E-SHIFTER1 | 30A | SCU (Shift by wire Control Unit) | 
| POWER LIFTGATE | 40A | Power tailgate Unit | 
| PTC HEATER3 | 50A | Fuel Filter Heating Relay | 
| W/S HEATED GLASS LH | 50A | Windshield Heated Relay LH | 
| B+2 | 50A | ICU Junction Block (IPS06/IPS07/IPS08/IPS09/IPS10/IPS11) | 
| B+1 | 60A | ICU Junction Block (IPS01/IPS02/IPS03/IPS04/IPS05) | 
| IG3 | 20A | Ignition 3 | 
| OPCU | 20A | Oil Pump Control Unit | 
| EWP1 | 10A | Engine Electronic Water Pump | 
| BMS | 10A | Battery Management System | 
| OBC | 10A | On Board Charger Unit (PHEV) | 
| EWP2 | 10A | Battery Electronic Water Pump (PHEV) | 
| BATTERY C/FAN, FUEL LID | 15/10A | Battery Cooling Fan (HEV 15A), Fuel Lid (PHEV 10A) | 
| CVVD | 50A | Continuous Variable Valve Duration Actuator | 
| IEB3 | 40A | Integrated Electric Brake Unit | 
| B+6 | 30A | On Board Charger Unit (PHEV), Battery Management System, Engine Electronic Water Pump | 
| IG2 | 40A | IG2 Relay | 
| IG1 | 40A | IG1 Relay, ACC Relay | 
| FR WIPER2 | 7.5A | Front Wiper (Low) Relay, IBU (Integrated Body Control Unit) | 
| SENSOR1 | 20A | Ignition Coil #1~#4 | 
| SENSOR7 | 10A | Engine Electronic Water Pump | 
| ECU3 | 10A | Power train Control Module | 
| SENSOR5 | 10A | Fuel Pump Relay | 
| TCU2 | 10A | Not Used | 
| TCU3 | 10A | Not Used | 
| SENSOR3 | 20A | Not Used | 
| ECU1 | 20A | Power train Control Module | 
| SENSOR2 | 15A | Oxygen Sensor (UP/DOWN) | 
| FR WIPER1 | 30A | Wiper Main Relay, Front Wiper (Low) Relay | 
| RR WIPER | 15A | Wiper Main Relay, ICU Junction Block (Rear Wiper Relay) | 
| HORN | 15A | Horn Relay | 
| FCA | 10A | Front Radar | 
| SENSOR4 | 10A | Oil Control Valve #2 (Exhaust), Purge Control Solenoid Valve, Variable Oil Pump Solenoid, Variable Intake Solenoid Valve, Cooling Fan Controller, Air Conditioner Comp Relay, Oil Level Sensor | 
| SENSOR6 | 15A | Active Purge Pump | 
| ECU2 | 15A | Power train Control Module | 
| TCU1 | 15A | Power train Control Module | 
| POWER OUTLET2 | 20A | Front Power Outlet | 
| POWER OUTLET1 | 20A | Luggage Power Outlet | 
| CHARGER | 15A | Charger Unit (PHEV) | 
| TCU2 | 10A | Powertrain Control Module | 
| HPCU1 | 10A | Hybrid Power Control Unit | 
| HPCU2 | 10A | Hybrid Power Control Unit | 
| IEB4 | 7.5A | Integrated Electric Brake Unit | 





