
Kia K4 2025 Fuse Box Info
Passenger compartment fuse box location:

The fuse box is located at the left side of the steering column at the bottom of the instrument panel.
Engine compartment fuse box location:

Fuse Box Diagram | Layout
Passenger compartment fuse box:

| Fuse/Relay Name | Rating | Functions | 
| A/C2 | 7.5A | DATC (Dual Auto Temperature Control)/MTC (Manual Temperature  Control), Engine Room Junction Block PTC (Positive Temperature Coefficient Heater) Heater Relay 1-2, Air con - Comp ( Smartstream G1.6 T-GDi)  | 
| AIR BAG1 | 10A | ACU (Airbag Control Unit), AIR BAG, ODS (Occupant (Central Communication Unit) Detection System) | 
| AIR BAG2 | 10A | ACU (Airbag Control Unit), AIR BAG | 
| AMP | 25A | AMP (Amplifier), LDC (Low voltage DC-DC Converter) 450 | 
| BDC1 | 10A | BDC (Body Domain Controller), Bluetooth Unit, UWB (Ultra Wide  Band) Unit, ATM LEVER(AT/CVT/DCT)  | 
| BDC2 | 7.5A | BDC (Body Domain Controller), BMS (Battery Management System) | 
| BRAKE SWITCH | 7.5A | BDC (Body Domain Controller), Stop Lamp Switch | 
| CCU | 10A | CCU (Central Communication Unit) | 
| CLUSTER | 7.5A | Cluster, HUD (Head Up Display) | 
| DOOR LOCK | 20A | Door Lock Relay, Door Unlock Relay, Two Turn Unlock/Dead lock  Relay  | 
| MDPS2 | 7.5A | MDPS (Motor Driven Power Steering) - MDPS (Motor Driven Power Steering) is the same as EPS (Electric Power Steering) | 
| MEMORY1 | 10A | Cluster, MTC ((Manual Temperature Control)), DATC (Dual Auto  Temperature Control), Mood Lamp, PDW Sensor  | 
| MEMORY2 | 7.5A | FRT USB Jack, Wireless Charging | 
| MODULE1 | 10A | BDC (Body Domain Controller), DCU (Domain Control Unit), CCU  (Central Communication Unit), VDMS, AVN Keyboard, Overhead Console E-CALL, ADAS (Advanced Driver Assistance System) PRK ECU (electronic Control Unit), AMP (Amplifier), CCNC (Connected Car Navigation & Cockpit), LDC (Low voltage DC-DC Converter), Engine Room Junction Block Power Outlet Relay  | 
| MODULE2 | 10A | CCU (Central Communication Unit), DCU (Domain Control Unit)(E-CALL) | 
| MODULE3 | 10A | Power Window Switch (DRV) | 
| MODULE4 | 10A | LKAS (Lane Keeping Assist System) Camera, ADAS (Advanced  Driver Assistance System) DRV, Console Upper, ADAS (Advanced Driver Assistance System) Parking ECU (electronic Control Unit)  | 
| MODULE5 | 10A | ICC (In Cabin Camera) Unit, CCNC (Connected Car Navigation &  Cockpit), MUT/VDMS Overhead Console PAB, I/S MIRROR ECM, DATC (Dual Auto Temperature Control)/MTC (Manual Temperature Control) PANEL, Console Upper, CDU, Wireless Charging, LDC (Low voltage DC-DC Converter) 200/450, AMP (Amplifier), SEAT(IMS), Front Door Switch, Head Lamp LH/RH, C/PAD Switch  | 
| MODULE6 | 7.5A | BDC (Body Domain Controller) | 
| MODULE7 | 7.5A | P-LBM (Parking Lithium Battery Module), W/S Heated Glass LH/RH  Coil  | 
| MODULE8 | 10A | Smart Key Interlock, Rain Sensor, Hazard, MUT/PTG_A(WAG), ICC  (In Cabin Camera) Unit  | 
| MODULE9 | 10A | Power Window Switch (DRV), IMS ECU (Electronic Control Unit),  Digital Key  | 
| MULTIMEDIA | 25A | CCNC (Connected Car Navigation & Cockpit), LDC (Low voltage  DC-DC Converter)_200  | 
| OMU | 15A | Out Side Mirror Motor DRV/PASS | 
| P/SEAT DRV | 30A | Power Seat (DRV) | 
| P/WINDOW DRV | 15A | Power Window DRV Up/Down Relay | 
| P/WINDOW LH | 25A | Safety ECU (Electronic Control Unit) DRV/PASS/RL, Power Window  Switch RL/PASS  | 
| P/WINDOW RH | 25A | Safety ECU (Electronic Control Unit) DRV/PASS/RR, Power Window  Switch RR/PASS  | 
| S/HEATER FRT | 25A | Seat Heater/Vent (FRT) | 
| S/HEATER RR | 25A | Seat Heater (RR) | 
| SPARE | 10A | SPARE | 
| SPARE | 15A | SPARE | 
| SPARE | 10A | SPARE | 
| SPARE | 10A | SPARE | 
| SPARE | 7.5A | SPARE | 
| START | 7.5A | Start Inhibit Relay, Inhibit Switch, IGN Switch | 
| SUNROOF | 20A | SUNROOF | 
| TRUNK OPEN | 10A | Trunk Open Relay | 
| USB CHARGER1 | 15A | Rear USB Charger, Start/Stop Button | 
| USB CHARGER2 | 10A | USB Charger | 
| WASHER | 15A | WASHER | 
| wireless DCU | 7.5A | DCU (Domain Control Unit) | 
Engine compartment fuse box:

| Fuse/Relay Name | Rating | Functions | 
| A/C1 | 10A | A/C Relay | 
| ABS1 | 25A | ESC (Electronic Stability Control) Unit, ABS (Anti-lock Brake System)  Unit, EPB (Electronic Parking Brake) Unit  | 
| ABS2 | 15A | ESC (Electronic Stability Control) Unit, ABS (Anti-lock Brake System)  Unit, EPB (Electronic Parking Brake) Unit  | 
| ABS3 | 10A | ESC (Electronic Stability Control) Unit, ABS (Anti-lock Brake System)  Unit, EPB (Electronic Parking Brake) Unit  | 
| ALT | 180A | Alternator Output, MHSG (Mild Hybrid Starter and Generator) Out put, BATT +  | 
| AMS | 10A | Battery Sensor | 
| AUX BATT | 50A | P-LBM (Lithium Battery) | 
| B+1 | 60A | PDC (IPS1, IPS2, IPS3, IPS4, IPS5, IPS6, IPS7) | 
| B+2 | 50A | PDC (IPS8, IPS9, IPS10, IPS11, IPS12) | 
| B+3 | 60A | PDC (Fuse - SPARE, P/SEAT DRV, S/HEATER FRT, P/WINDOW(LH/RH/DRV), OMU, SUNROOF, wireless DCU, MODULE8 | 
| B+4 | 60A | PDC (Relay - Long Term Load Latch Relay, DOOR LOCK/UNLOCK  Relay, Two Turn Unlock/Dead Lock Relay, Trunk/Tailgate Open Relay, Fuse - MULTIMEDIA, MEMORY1, MEMORY2, BDC1, BREAKE SWITCH, CCU, S/HEATER RR, DOOR LOCK, Trunk Open, Tailgate Open)  | 
| B+5 | 50A | PDC (Fuse - AMP, AIR BAG2, BMS, MODULE9, BATTERY C/FAN, A/C3, USB CHARGER2 | 
| B+6 | 60A | Engine Room Junction Block PCB Block | 
| BLOWER | 50A | Blower Motor Relay | 
| COOLING FAN1 | 80A | Cooling Fan BLDC ( Brushless Direct Current Motor) | 
| COOLING FAN2 | 40A | Cooling Fan 1, 2 Relay | 
| CVVD | 40A | CVVD (Continuous Variable Valve Duration) Actuator | 
| ECU1 | 20A | ECM (Engine Control Module) | 
| ECU2 | 15A | ECM (Engine Control Module) | 
| ECU3 | 15A | ECM (Engine Control Module) | 
| ECU4 | 10A | ECM (Engine Control Module) | 
| ECU5 | 10A | ECM (Engine Control Module) | 
| FUEL PUMP1 | 20A | Fuel Pump Relay | 
| FUEL PUMP2 | 10A | Fuel Pump Relay | 
| HEAD LAMP LH | 20A | HEAD LAMP LH | 
| HEAD LAMP RH | 20A | HEAD LAMP RH | 
| HEATED MIRROR | 15A | ECU (Electronic Control Unit), Driver/Passenger Power Outside Mirror | 
| HORN | 15A | HORN Relay | 
| IG1 | 40A | IG1 Relay, ACC Relay, IGN SW | 
| IG2 | 40A | IGN SW, IG2 Relay, Start Relay | 
| IGN COIL | 20A | Ignition Coil | 
| INJECTOR | 15A | Injector, MHSG (Mild Hybrid Starter and Generator) Signal | 
| MDPS1 | 80A | MDPS (Motor Driven Power Steering) Unit | 
| POWER OUTLET1 | 40A | Engine Room Junction Block Power Outlet Relay | 
| POWER OUTLET2 | 20A | Power Outlet FRT | 
| POWER OUTLET3 | 20A | Power Outlet Luggage | 
| PTC HEATER | 50A | PTC (Positive Temperature Coefficient) Heater Relay | 
| REAR HEATED | 50A | Rear Heated Relay | 
| SENSOR1 | 15A | O2 Sensor | 
| SENSOR2 | 10A | OCV (Oil Control Valve), Oil Level Sensor, PCSV (Purge Control  Solenoid Valve), VIS (Variable Induction System)/VOP (Variable Oil Pump), RCV (Recirculation Control Valve)/OPSV, CCV (Canister Close Valve)  | 
| SENSOR3 | 15A | Cooling Fan BLDC ( Brushless Direct Current Motor), Cooling Fan  Hight Relay, Cooling Fan Low Relay  | 
| SPARE | 15A | SPARE | 
| SPARE | 20A | SPARE | 
| SPARE | 20A | SPARE | 
| SPARE | 7.5A | SPARE | 
| SPARE | 10A | SPARE | 
| SPARE | 10A | SPARE | 
| SPARE | 10A | SPARE | 
| TCU1 | 15A | TA8 8AT(Automatic Transmission), TCU (Transmission Control  Unit), 6AT TCU, CVT (Continuously Variable Transmission) TCU, 7DCT(Dual Clutch Transmission) TCU  | 
| TCU2 | 15A | 7DCT(Dual Clutch Transmission) TCU (Transmission Control Unit),  8AT(Automatic Transmission) TCU  | 
| WIPER FRT1 | 30A | Wiper Motor, Wiper FRT Low Relay | 
| WIPER FRT2 | 10A | BDC | 
| WIPER RR | 15A | Rear Wiper | 





