
Opel/Vauxhall Insignia 2014 Fuse Box Info
Fuse box location:

In left-hand drive vehicles, the fuse box is behind the storage compartment in the instrument panel. Open the compartment and push it to the left to unlock. In right-hand drive vehicles, the fuse box is located behind a cover in the glovebox.
Engine compartment fusebox:

The fuse box is in the front left of the engine compartment.
Load compartment:

The fuse box is on the left side of the load compartment behind a cover.
Fuse Box Diagram | Layout
Instrument panel fuse box:

| Fuse N° | Functions |
| 1 | Infotainment system, Info display |
| 2 | Body control unit |
| 3 | Body control unit |
| 4 | Infotainment system, Info display |
| 5 | Infotainment system, Info display |
| 6 | Cigarette lighter |
| 7 | Power outlet |
| 8 | Body control unit |
| 9 | Body control unit |
| 10 | Body control unit |
| 11 | Interior fan |
| 12 | - |
| 13 | - |
| 14 | Diagnostic connector |
| 15 | Airbag |
| 16 | Central locking system, tailgate |
| 17 | Air conditioning system |
| 18 | Transportation fuse |
| 19 | Memory |
| 20 | - |
| 21 | Instrument |
| 22 | Ignition |
| 23 | Body control unit |
| 24 | Body control unit |
| 25 | - |
| 26 | Power outlet load compartment |
Power seats, No's. 12 and 13, have an overload protection. The circuit will be closed again after cooling down.
Engine compartment fusebox:

| Fuse N° | Functions |
| 1 | Transmission control module |
| 2 | Engine control module |
| 3 | - |
| 4 | - |
| 5 | Ignition, Transmission control module, Engine control module |
| 6 | Windscreen wiper |
| 7 | - |
| 8 | Fuel injection, ignition system |
| 9 | Fuel injection, ignition system |
| 10 | Engine control module |
| 11 | Lambda probe |
| 12 | Starter |
| 13 | Sensor throttle heating |
| 14 | Lighting |
| 15 | Rear window wiper |
| 16 | Vacuum pump, mass air flow meter, water in fuel sensor, DC transformer |
| 17 | - |
| 18 | Adaptive forward lighting |
| 19 | Adaptive forward lighting |
| 20 | Fuel pump |
| 21 | Rear power windows |
| 22 | ABS |
| 23 | Variable effort steering |
| 24 | Front power windows |
| 25 | Power outlets |
| 26 | ABS |
| 27 | Electrical parking brake |
| 28 | Heated rear window |
| 29 | Left power seat |
| 30 | Right power seat |
| 31 | Air conditioning system |
| 32 | Body control module |
| 33 | Heated front seats |
| 34 | Sunroof |
| 35 | Infotainment system |
| 36 | - |
| 37 | Right high beam |
| 38 | Left high beam |
| 39 | - |
| 40 | - |
| 41 | Vacuum pump |
| 42 | Radiator fan |
| 43 | Vehicle battery, DC transformer (only on vehicles with stop-start system) |
| 44 | Headlamp washer system |
| 45 | Radiator fan |
| 46 | Terminal 87, main relay |
| 47 | Lambda probe |
| 48 | Fog lights |
| 49 | Right low beam |
| 50 | Left low beam |
| 51 | Horn |
| 52 | Ignition |
| 53 | Ignition, ventilated front seats |
| 54 | Ignition |
| 55 | Power windows, mirror folding |
| 56 | Windscreen washer |
| 57 | - |
| 58 | - |
| 59 | Diesel fuel heating, emission control system |
| 60 | Mirror heating |
| 61 | Mirror heating |
| 62 | - |
| 63 | Rear window sensor |
| 64 | Adaptive forward lighting |
| 65 | Auxiliary pump (only on vehicles with stop-start system) |
| 66 | Rear window washer system |
| 67 | Fuel system control module |
| 68 | - |
| 69 | Vehicle battery sensor |
| 70 | Rain sensor |
| 71 | Vehicle battery sensor |
Load compartment:

| Fuse N° | Functions |
| 1 | Central locking system, Power tailgate |
| 2 | Trailer module |
| 3 | - |
| 4 | - |
| 5 | Trailer socket |
| 6 | Steering wheel heating |
| 7 | - |
| 8 | Trailer socket |
| 9 | Sunroof |
| 10 | Central locking system, tailgate |
| 11 | - |
| 12 | - |
| 13 | - |
| 14 | - |
| 15 | Power tailgate lock |
| 16 | Air conditioning system |
| 17 | - |
| 18 | - |
| 19 | Side obstacle detector |
| 20 | Side obstacle detector, ventilated front seats |
| 21 | Active damping system, High beam assist, Cruise control, Traffic sign assistant, Lane departure warning, trailer module |
| 22 | Anti-theft alarm system |
| 23 | All-wheel drive, anti-theft alarm system |
| 24 | - |
| 25 | - |
| 26 | - |
| 27 | - |
| 28 | - |
| 29 | Trailer module, transportation fuse |
| 30 | Side obstacle detector |
| 31 | - |
| 32 | - |
| 33 | - |
| 34 | Sunroof |
| 35 | - |
| 36 | - |
| 37 | - |





