
Volvo V60 2022 Fuse Box Info
Passenger compartment fuse box location:

The fuse box in the passenger compartment is located behind the floor mat/side panel, under the glove box.
Engine compartment fuse box location:

Luggage compartment fuse box location:
 
Fuse Box Diagram | Layout
Passenger compartment fuse box:
| Fuse/Relay N° | Rating | Functions | 
| 1 | 10A | Control module, 48 V battery** | 
| 2 | - | - | 
| 3 | - | - | 
| 4 | 5A | Movement detector* | 
| 5 | - | - | 
| 6 | 5A | Driver display | 
| 7 | 5A | Keypad, centre console | 
| 8 | 5A | Sun sensor | 
| 9 | - | - | 
| 10 | 5A | Infotainment module | 
| 11 | 5A | Steering wheel module | 
| 12 | 5A | Control module, start knob and parking brake | 
| 13 | 15A | Heated steering wheel* | 
| 14 | - | - | 
| 15 | - | - | 
| 16 | - | - | 
| 17 | - | - | 
| 18 | 10A | Control module, climate control | 
| 19 | 7.5A | Steering lock | 
| 20 | 10A | Diagnostic port OBD-II | 
| 21 | 5A | Centre display | 
| 22 | 40A | Fan module, climate control, front | 
| 23 | 5A | USB hub | 
| 24 | 7.5A | 
 Controls lighting, Passenger compartment lighting, Dimming, interior rearview mirror*, Rain and light sensors*, Power front seats*, Control panels, rear doors, Fan module, climate control, Keypad, tunnel console at legroom rear seat*  | 
| 25 | 5A | Control module, driver support functions | 
| 26 | 20A | Overhead console | 
| 27 | 5A | Head-up display* | 
| 28 | 5A | Passenger compartment lighting | 
| 29 | 5A | Wireless charging plate | 
| 30 | 5A | Display roof console | 
| 31 | - | - | 
| 32 | - | - | 
| 33 | - | - | 
| 34 | 10A | Fuse box, cargo area | 
| 35 | 5A | Control module, online car, Control module, Volvo On Call | 
| 36 | - | - | 
| 37 | 40A | Audio control device (amplifier) | 
| 38 | - | - | 
| 39 | 5A | Multi-band antenna | 
| 40 | 5A | Control module, seat comfort, front* | 
| 41 | 5A | Alcohol lock* | 
| 42 | 15A | Rear window wiper | 
| 43 | 15A | Control module, fuel pump | 
| 44 | 5A | Converter 48 V**, Engine start module** | 
| 45 | 5A | Control module, Intellisafe | 
| 46 | 15A | Seat heating, driver's side front | 
| 47 | 15A | Seat heating, passenger side front | 
| 48 | 10A | Coolant pump | 
| 49 | - | - | 
| 50 | 20A | Power driver's seat* | 
| 51 | 20A | Module, active damping* | 
| 52 | 5A | Opening the boot lid/tailgate with foot motion* | 
| 53 | 10A | Infotainment module | 
| 54 | - | - | 
| 55 | - | - | 
| 56 | 20A | Electrically operated front passenger seat* | 
| 57 | - | - | 
| 58 | - | - | 
| 59 | 15A | Primary fuse for fuses 52, 53, 57 and 58 (Infotainment group) | 
* Option/accessory
** Only applies to cars of the mild hybrid type
Engine compartment fuse box:
| Fuse/Relay N° | Rating | Functions | 
| 1 | - | - | 
| 2 | - | - | 
| 3 | 15A | Charge pressure module, turbo, Lambda probe group | 
| 4 | 15A | Spark plugs/ignition coils (petrol), Exhaust sensor group, diesel particulate/nitrous oxides (diesel) | 
| 5 | 15A | Solenoid engine oil pump, Lambda probe group, Solenoid air conditioning compressor | 
| 6 | 7.5A | Oil level and temperature sensors, Glow plug module (diesel), Engine component group 1 (components related to engine function, including turbo/compressor. Contents depend on engine alternative.) | 
| 7 | 20A | Engine Control Module (ECM), Throttle control module, Engine component group 2 (components related to engine function, including turbo/compressor. Contents depend on engine alternative.) | 
| 8 | 5A | Engine Control Module (ECM) | 
| 9 | 10A | Fuel evaporation pump (EVAP) | 
| 10 | 10A | Glow plug module (diesel), Engine component group 3 (components related to engine function, including turbo/compressor and cooling/temperature control of drivetrain. Contents depend on engine alternative.) | 
| 11 | 5A | Control module, spoiler damper, Control module, radiator damper, Relay coils power pulse (PowerPulse) (diesel), Switching valve, coolant | 
| 12 | 15A | Coolant pump | 
| 13 | 20A | Engine Control Module (ECM) | 
| 14 | 40A | Starter motor | 
| 15 | Shunt | Starter motor | 
| 16 | 30A | Fuel filter heater (diesel) | 
| 17 | 25A | Transmission control module | 
| 18 | 5A | Calculation module | 
| 19 | - | - | 
| 20 | - | - | 
| 21 | - | - | 
| 22 | 20A | Transmission control module | 
| 23 | 7.5A | USB port, tunnel console, rear | 
| 24 | 15A | 12 V socket, tunnel console, front | 
| 25 | - | - | 
| 26 | 15A | 12 V socket cargo area* | 
| 27 | - | - | 
| 28 | 15A | Headlamp, left | 
| 29 | 15A | Headlamp, right | 
| 30 | 20A | Transmission control module | 
| 31 | Shunt | Heated windscreen*, left | 
| 32 | 40A | Heated windscreen*, left | 
| 33 | 25A | Headlamp washers* | 
| 34 | 25A | Washer fluid pump, front | 
| 35 | 15A | Electric gear selector | 
| 36 | 20A | Horn (honk) | 
| 37 | 5A | Siren* | 
| 38 | 
 40A 30A  | 
 Control module, brake system (valves, parking brake) Control module, brake assistance  | 
| 39 | 30A | Windscreen wipers | 
| 40 | 25A | Washer fluid pump, rear | 
| 41 | 40A | Heated windscreen*, right | 
| 42 | 20A | Parking heater* | 
| 43 | - | - | 
| 44 | 25A | Transmission control module | 
| 45 | Shunt | Heated windscreen*, right | 
| 46 | 5A | Supplied when the ignition is switched on: Engine control module, Transmission components, Electric steering servo, Central electronic module, Control module brake system | 
| 47 | - | - | 
| 48 | 15A | Headlamp, right | 
| 49 | 5A | Alcohol lock | 
| 50 | 10A | Transmission control module | 
| 51 | 5A | Control module, battery engagement | 
| 52 | 5A | Collision module (SRS) | 
| 53 | 15A | Headlamp, left | 
| 54 | 5A | Accelerator pedal sensor | 
* Option/accessory
Luggage compartment fuse box:
| Fuse/Relay N° | Rating | Functions | 
| 1 | 30A | Rear window defroster | 
| 2 | - | - | 
| 3 | - | - | 
| 4 | - | - | 
| 5 | - | - | 
| 6 | - | - | 
| 7 | 20A | Door module, right rear | 
| 8 | 30A | Control module for reduction of nitrous oxides (diesel) | 
| 9 | 25A | Power operated tailgate* | 
| 10 | 20A | Door module, right front | 
| 11 | 40A | Towbar control module* | 
| 12 | 40A | Seatbelt pretensioner, right | 
| 13 | 5A | Internal relay coils | 
| 14 | 15A | Control module for reduction of nitrous oxides (diesel) | 
| 15 | 20A | Door module, left rear | 
| 16 | 5A | Alcohol lock* | 
| 17 | - | - | 
| 18 | 
 25A 40A  | 
 Towbar control module* Accessory module  | 
| 19 | 20A | Door module, left front | 
| 20 | 40A | Seatbelt pretensioner, left-hand side | 
| 21 | 5A | Parking camera* | 
| 22 | - | - | 
| 23 | - | - | 
| 24 | - | - | 
| 25 | - | - | 
| 26 | - | - | 
| 27 | - | - | 
| 28 | 15A | Seat heating, left rear* | 
| 29 | - | - | 
| 30 | 5A | Blind Spot Information (BLIS)* | 
| 31 | - | - | 
| 32 | 5A | Seatbelt pretensioner, right | 
| 33 | 5A | Actuator, exhaust system (petrol) | 
| 34 | - | - | 
| 35 | 15A | Control module All Wheel Drive (AWD)* | 
| 36 | 15A | Seat heating, right rear* | 
| 37 | - | - | 
* Option/accessory





