
Genesis G80 2025 Fuse Box Info
Passenger compartment fuse box location:

The fuse box is located at the left side of the steering column at the bottom of the instrument panel.
Engine compartment fuse box location:

Luggage compartment fuse box location:

Fuse Box Diagram | Layout
Passenger compartment fuse box:

| Fuse/Relay Name | Rating | Functions | 
| CURTAIN | 10A | BDC | 
| ACTIVE AIR  FLAP  | 
15A | Active Air Flap Module | 
| A/C | 7.5A | E/R Sub Junction Block (LHD : RLY4 / RHD : RLY2), Incar  Temperature Sensor, Front A/C Controller, A/C Control Module, Rear A/C Controller  | 
| BRAKE SWITCH  | 
7.5A | Stop Lamp Switch, BDC | 
| MEMORY | 10A | BDC, Electro Chromic Mirror, Rear A/C Controller, Security  Indicator, A/C Control Module, Mood Lamp Module, A/V Navigation Keyboard, Front A/C Controller, Console Mood Lamp LH/RH, Head-Up Display, Crash Pad Mood Lamp LH/RH, Driver/Passenger Door Mood Lamp Unit, Rear Door Mood Lamp Unit LH/RH, Rear Console USB & AUX Jack Assembly [W/O ISG] Front Smart Phone Wireless Charger, ADAS Unit (Parking), Rear Corner Radar LH/RH  | 
| A/BAG IND | 7.5A | Over Head Console | 
| PRESAFETY SEAT BELT 3  | 
10A | Pre-Active Seat Belt Unit | 
| MODULE 8 | 10A | Data Link Connector, Rain Sensor, Multifunction Switch, ICC Unit, Steering Tilt & Telescopic Unit | 
| E-SHIFTER 2 | 10A | Electronic ATM Shift Lever Dial | 
| CCU | 10A | CCU | 
| MEMORY 2 | 7.5A | Not Used | 
| BDC 1 | 7.5A | BDC | 
| MODULE 2 | 10A | CCU, Stop Lamp Switch | 
| POWER HANDLE  | 
15A | Steering Tilt & Telescopic Unit | 
| CHILD LOCK | 15A | Child Lock/Unlock Relay | 
| MULTI MEDIA 1 | 25A | [With ISG] Low DC-DC Converter [W/O ISG] CCIC Head Unit  | 
| MODULE 4 | 10A | AMP, Driver/Passenger Power Seat Module, Rear Seat Console Remote Control Switch, ICC Unit, Front/Rear Smart Phone Wireless Charger, Armrest Heater Unit, UVC Lamp Unit, Data Link Connector, Low DC-DC Converter, Front/Rear A/C Controller, A/C Control Module, CCIC Head Unit A/V & Navigation Keyboard, Electro Chromic Mirror | 
| CLUSTER | 7.5A | Front Monitor, Head-Up Display | 
| SUNROOF | 20A | Sunroof Control Unit (Master/Slave) | 
| MODULE 7 | 7.5A | 12 V Lithium Auxiliary Battery, Head Lamp LH/RH | 
| POWER TRUNK  | 
10A | Trunk Open Relay | 
| MODULE 5 | 10A | Driver Door Module, Multifunction Switch | 
| E-SHIFTER 1 | 7.5A | Electronic ATM Shift Lever Dial | 
| MODULE 1 | 10A | Armrest Lamp, Electronic ATM Shift Level Dial, DCU, CCU, BDC, Front Monitor, AMP, ADAS Unit (Parking), Rear Console USB Charger, Rear Seat Console Remote Control Switch [W/O ISG] CCIC Head Unit, Front Console Keyboard [With ISG] Low DC-DC Converter  | 
| POWER SEAT (PASS)  | 
25A | Passenger Power Seat Module | 
| S/HEATER (DRV)  | 
25A | Driver Power Seat Module | 
| WIPER | 10A | Multifunction Switch | 
| AIR BAG 2 | 10A | SRS Control Module | 
| BDC 2 | 10A | BDC, Bluetooth Unit #1/#2, UWB Antenna (Trunk), Driver/Passenger Door Outside Handle, Rear Door Outside Handle LH/RH, UWB Antenna (Front LH/RH), UWB Antenna (Rear LH/RH) | 
| WIRELESS DCU  | 
10A | DCU | 
| AIR BAG 1 | 10A | SRS Control Module, OCCUPANT_DETECTION SYSTEM | 
| LDC | 10A | Front/Rear A/C Controller, Front Console Keyboard, Front/Rear Smart Phone Wireless Charger, Head-up Display, Front Corner Radar LH/RH, Rear Seat Console Remote Control Switch, Rear Console USB & AUX Jack Assembly | 
| POWER SEAT (PASS 2)  | 
25A | Passenger Power Seat Module | 
| S/HEATER (PASS)  | 
20A | Passenger Power Seat Module | 
| MODULE 6 | 7.5A | BDC | 
| ARMREST HTD  | 
15A | Armrest Heater Unit | 
| MODULE 3 | 10A | Crash Pad Switch, ADAS Unit (Driving/Parking), LKAS Unit, Steering Tilt & Telescopic Unit, Front Console Switch, ECS Unit, RWS Module, ELSD Unit, Rear Corner Radar LH/RH | 
| POWER SEAT (DRV)  | 
25A | Driver Power Seat Module | 
| P/WINDOW LH  | 
30A | Rear Power Window Module LH [LHD] Driver Power Window Module [RHD] Passenger Power Window Module  | 
| MODULE 9 | 10A | Driver/Passenger Power Seat Switch, Driver/Passenger Power Seat Module, Driver Door Module, Driver/Passenger Power Outside Mirror, PTL Unit [LHD] E/R Sub Junction Block (RLY.2) [RHD] E/R Sub Junction Block (RLY.7) [CCS] Rear Seat LH/RH CCS Unit [Seat Heater] Rear Seat LH/RH Heater Unit [7 Cell] Driver/Passenger Lumbar Support Unit  | 
| DOOR LOCK | 20A | Door Lock/Unlock Relay | 
| POWER SEAT | 10A | [7 Cell] Driver/Passenger Lumbar Support Unit | 
| POWER SEAT (DRV 2)  | 
25A | Driver Power Seat Module | 
Engine compartment fuse box 1:

| Fuse/Relay Name | Rating | Functions | 
| ALT | 225A | Alternator | 
| MDPS1 | 125A | MDPS Unit | 
| COOLING FAN  | 
100A | Cooling Fan Motor | 
| REAR HEATED  | 
100A | Rear Heated Relay (RLY.5) | 
| IEB1 | 60A | IEB Unit | 
| IEB2 | 60A | IEB Unit | 
| IEB 3 | 50A | IEB Unit | 
| OIL PUMP | 40A | Electronic Oil Pump | 
| E-CVVT 1 | 40A | E-CVVT Relay (RLY.1) | 
| AWD | 30A | AWD ECU | 
| WIPER | 30A | Wiper Motor | 
| HEAD LAMP LH  | 
40A | Head Lamp LH | 
| START | 30A | Start Relay (RLY.2) | 
| HEAD LAMP RH  | 
40A | Head Lamp RH | 
| B+2 | 40A | PDC (IPS 11, IPS 12) | 
| MODULE 1 | 10A | Not Used | 
| FUEL PUMP | 20A | Fuel Pump Relay (RLY.4) | 
| ECU 1 | 15A | ECM | 
| TCU 1 | 20A | TCM | 
| POWER OUTLET  | 
20A | Armrest Power Outlet | 
| E-CVVT 2 | 20A | ECM | 
| E-CVVT 3 | 20A | ECM | 
| A/C | 15A | A/C Relay (RLY.3) | 
| HORN | 15A | PCB Block (Horn Relay) | 
| ACTIVE HOOD  2  | 
10A | Not Used | 
| EWP | 20A | Electronic Water Pump | 
| ECU 2 | 10A | ECM | 
| SENSOR 5 | 10A | Electronic Oil Pump | 
| MODULE 2 | 10A | Front Corner Radar LH/RH, AWD ECU, Front Radar | 
| IEB 4 | 10A | IEB Unit | 
| MDPS 2 | 10A | MDPS Unit | 
| TCU 2 | 15A | P/N Relay, TCM | 
| ACTIVE HOOD 1  | 
10A | Not Used | 
| SENSOR 2 | 10A | [G4KR] E/R Junction Block (RLY.3), Oil Control Valve (Exhaust), Oil Pump Solenoid Valve, Purge Control Solenoid Valve, RCV Control Solenoid Valve, Canister Close Valve [G6DS] E/R Junction Block (RLY.3), RCV Control Solenoid Valve #1/#2, Purge Control Solenoid Valve, Oil Pump Solenoid Valve, Oxygen Sensor #3/#4, Oil Control Valve #1~#4, Canister Close Valve  | 
| SENSOR 3 | 10A | [G4KR] Oxygen Sensor (Up/Down) [G6DS] Oxygen Sensor #1~#2  | 
| IGN COIL | 15A | [G4KR] Ignition Coil #1~#4 [G6DS] Ignition Coil #1~#6  | 
| SENSOR 1 | 10A | [G4KR] Injector #1~#4, E/R Junction Block (RLY.4) [G6DS] Injector #1~#6(MPI), E/R Junction Block (RLY.4)  | 
| ECU 4 | 20A | ECM | 
| SENSOR 4 | 15A | Cooling Fan Motor | 
| WASHER | 15A | Washer Relay | 
| IG 1 | 30A | IG1 Relay | 
| ECU 3 | 30A | Engine Control Relay | 
| IG 2 | 30A | IG2 Relay | 
| ACC | 30A | ACC Relay | 
Engine compartment fuse box 2:

| Fuse/Relay Name | Rating | Functions | 
| BLOWER 1 | 50A | Blower 1 Relay (RLY.2) | 
| BLOWER 2 | 20A | Blower 2 Relay (RLY.5) | 
Luggage compartment fuse box:

| Fuse/Relay Name | Rating | Functions | 
| B+3 | 50A | PDC (Fuse - F1/F2/F9/F10/F17/F25/F33/F34/F43/F44/F51/F52/F59) | 
| B+1 | 50A | IPS4, IPS5, IPS6, IPS7 | 
| B+5 | 50A | PDC (Fuse - F36/F38/F49/F53/F56) | 
| B+4 | 50A | PDC (Fuse - F4/F12/F20/F28/F37/F54), IPS13, Long Term Load Latch Relay | 
| LDC 2 | 10A | Rear Corner Radar LH/RH, ADAS Unit (Parking) | 
| P/WINDOW RH  | 
30A | Driver/Passenger Power Window Module, Rear Power Window Module RH | 
| AMP | 25A | [W/O ISG] AMP [With ISG] Low DC-DC Converter  | 
| POWER DOOR  (RR LH)  | 
15A | Rear Door Latch LH | 
| POWER DOOR  (PASS)  | 
15A | Passenger Door Latch | 
| e-LSD | 20A | e-LSD Unit | 
| PRESAFETY SEAT BELT 1  | 
30A | Pre-Active Seat Belt Unit | 
| POWER DOOR  (RR RH)  | 
15A | Rear Door Latch RH | 
| ECS | 15A | ECS Unit | 
| POWER DOOR  (DRV)  | 
15A | Driver Door Latch | 
| PRESAFETY SEAT BELT 2  | 
30A | Pre-Active Seat Belt Unit | 
| POWER SEAT  (RR)  | 
20A | Not Used | 
| AMP | 15A | Not Used | 
| SEAT HEATER  (RR LH)  | 
20A | [CCS] Rear Seat LH CCS Unit [Seat Heater] Rear Seat LH Heater Unit  | 
| POWER TRUNK  | 
30A | PTL Unit (Power Trunk Lid) | 
| SEAT HEATER  (RR RH)  | 
20A | [CCS] Rear Seat RH CCS Unit [Seat Heater] Rear Seat RH Heater Unit  | 
Battery box fuse panel:
| Fuse/Relay Name | Rating | Functions | 
| B+9 | 125A | E/R Junction Block (B+) | 
| B+6 | 100A | Rear Junction Block (Fuse - SB3/F6/F9/F15/F18/F21/F23) | 
| B+7 | 100A | Rear Junction Block (Fuse - SB4/F13/F19/F24/F25/F26) | 
| B+8 | 100A | Rear Junction Block (Fuse - SB1/SB2/F11/F14/F17/F20) | 
| AMS | 10A | Battery Sensor | 
| AUX BATT | 50A | 12 V Lithium Auxiliary Battery | 
| RWS | 100A | RWS Module | 





