
Cadillac XT4 2021 Fuse Box Info
Passenger compartment fuse box location:

The instrument panel fuse box is on the driver side of the instrument panel, between the steering wheel and the door.
Engine compartment fuse box location:

Fuse Box Diagram | Layout
Passenger compartment fuse box:
| Fuse/Relay N° | Functions | 
| 1 | Left power window | 
| 2 | Right power window | 
| 3 | - | 
| 4 | DC DC battery 2/1 | 
| 5 | Auxiliary power outlet – cargo | 
| 6 | Heated seat battery 1 | 
| 7 | Heated seat battery 2 | 
| 8 | Body control module 3 | 
| 9 | Electric parking brake switch | 
| 10 | Body control module 2 (stop/start) | 
| 11 | - | 
| 12 | - | 
| 13 | - | 
| 14 | - | 
| 15 | Transmission control module (stop/start) | 
| 16 | Amplifier | 
| 17 | - | 
| 18 | Video processing module | 
| 19 | Power steering column | 
| 20 | Body control module 6 | 
| 21 | Body control module 4 | 
| 22 | Body control module 7 | 
| 23 | Electric steering column lock | 
| 24 | Airbag | 
| 25 | Data link connector | 
| 26 | - | 
| 27 | - | 
| 28 | - | 
| 29 | Body control module 8 | 
| 30 | Overhead console | 
| 31 | Steering wheel control | 
| 32 | - | 
| 33 | Heating ventilation/Air conditioning | 
| 34 | Central gateway module | 
| 35 | Heated switch | 
| 36 | Charger | 
| 37 | Auxiliary power outlet – front | 
| 38 | OnStar | 
| 39 | Display | 
| 40 | Obstacle detection | 
| 41 | Body control module 1 (stop/start) | 
| 42 | Radio | 
| 43 | Auxiliary power outlet – console (circuit breaker) | 
| 44 | Auxiliary power outlet – console | 
| K1 | - | 
| K2 | Retained accessory power | 
| K3 | Content theft | 
| K4 | - | 
| K5 | - | 
Engine compartment fuse box:
| Fuse/Relay N° | Functions | 
| 3 | Electronic brake control module | 
| 4 | - | 
| 5 | Trailer brake | 
| 6 | Rear closure | 
| 7 | Trailer stop/Turn LH | 
| 8 | Memory seat module | 
| 9 | Pedestrian friendly alert function | 
| 10 | Semi-active damping system | 
| 11 | DC DC Battery 1 | 
| 12 | Rear defogger | 
| 13 | Heated mirror | 
| 14 | - | 
| 15 | Passive entry passive start | 
| 16 | Front wiper | 
| 17 | Passenger power seat | 
| 18 | Power liftgate module | 
| 19 | Driver power seat | 
| 20 | Rear defogger | 
| 21 | Sunroof | 
| 22 | Rear wiper | 
| 23 | Trailer interface module 2 | 
| 25 | Front wiper control | 
| 26 | Transmission control module/Ignition | 
| 27 | Instrument panel body/Ignition | 
| 28 | Rear wiper | 
| 29 | Trailer ignition | 
| 30 | Malfunction indicator lamp start/stop Trailer interface module ignition | 
| 31 | Run/Crank | 
| 32 | Rear drive control module 1 | 
| 33 | - | 
| 34 | Handsfree/Window switch | 
| 35 | Diesel exhaust fuel heater | 
| 36 | Fuel module | 
| 37 | Front wiper speed | 
| 39 | Massage | 
| 40 | Steering column lock | 
| 41 | - | 
| 42 | - | 
| 43 | Heated steering wheel | 
| 44 | Seat ventilation/Front heated seat | 
| 46 | Engine control module/Ignition | 
| 48 | Rear drive control module 2 | 
| 49 | Heating ventilation/ Air conditioning blower motor | 
| 50 | - | 
| 51 | - | 
| 54 | - | 
| 55 | - | 
| 56 | Starter motor | 
| 57 | - | 
| 58 | - | 
| 59 | High-beam headlamps left/right | 
| 60 | Trailer interface module 1 | 
| 61 | - | 
| 62 | - | 
| 63 | - | 
| 64 | Starter motor | 
| 65 | Air conditioning control | 
| 66 | Powertrain | 
| 67 | - | 
| 68 | - | 
| 69 | - | 
| 70 | Trailer park lamp | 
| 71 | Trailer park lamp | 
| 72 | Starter pinion | 
| 73 | Air conditioning control | 
| 75 | Engine control module | 
| 76 | Powertrain off engine | 
| 78 | Horn | 
| 79 | Washer pump | 
| 80 | Starter pinion | 
| 81 | Transmission control module/Engine control module/ Cooling pump | 
| 82 | Nitrogen oxide sensor | 
| 83 | Ignition coil | 
| 84 | Powertrain on engine | 
| 85 | Shunt | 
| 86 | - | 
| 87 | Diesel fuel heater 1 | 
| 88 | Aeroshutter | 
| 89 | Selective catalytic reduction module | 
| 90 | Powertrain sensor | 
| 92 | Trailer stop/Turn right | 
| 93 | Automatic headlamp leveling/Canister vent solenoid | 
| 94 | Diesel exhaust fuel heater | 
| 95 | Smart sensors | 
| 96 | Diesel fuel heater 2 | 
| 98 | Diesel fuel heater | 
| 99 | - | 





