
Cadillac XTS 2017 Fuse Box Info
Passenger compartment fuse box location:

The instrument panel fuse box is in the instrument panel, on the driver side of the vehicle.
Engine compartment fuse box location:

Luggage compartment fuse box location:

The rear compartment fuse box is on the left side of the trunk behind a cover.
Fuse Box Diagram | Layout
Passenger compartment fuse box::
| Fuse/Relay N° | Functions | 
| Fuses | |
| 1 | Wireless charger module | 
| 2 | Body Control Module 7 | 
| 3 | Body Control Module 5 | 
| 4 | Radio | 
| 5 | Infotainment Center Stack Displays, Head-up Display, Instrument Cluster, Rear Seat Entertainment | 
| 6 | Power Outlet 1 | 
| 7 | Power Outlet 2 | 
| 8 | Body Control Module 1 | 
| 9 | Body Control Module 4 | 
| 10 | Body Control Module 8 | 
| 11 | Front HVAC blower | 
| 12 | Passenger Seat | 
| 13 | Driver Seat | 
| 14 | Diagnostic Link Connector | 
| 15 | Airbag AOS | 
| 16 | Glove Box | 
| 17 | HVAC controller | 
| 18 | Logistics | 
| 19 | - | 
| 20 | Telematics (OnStar) | 
| 21 | CGM | 
| 22 | Steering Wheel Controls/Backlight | 
| 23 | Body Control Module 3 | 
| 24 | Body Control Module 2 | 
| 25 | Power Steering Column | 
| 26 | AC/DC Inverter | 
| Relays | |
| 1 | Glove Box | 
| 2 | Logistics | 
| 3 | Retained Accessory Power | 
Engine compartment fuse box:
| Fuse/Relay N° | Functions | 
| Fuses | |
| 1 | Transmission control module | 
| 2 | Engine control module | 
| 3 | A/C clutch | 
| 4 | - | 
| 5 | Engine control module/Run/Crank | 
| 6 | Wiper | 
| 8 | Ignition coils–even (V6 engine) | 
| 9 | Ignition coils–odd (V6 engine) | 
| 10 | Engine control module/Switched battery | 
| 11 | Post-catalytic converter O2 sensor heater (V6 engine)/Mass air flow sensor/Flex fuel sensor  | 
| 12 | Starter | 
| 13 | Transmission control module/Chassis control module/Run/Crank | 
| 14 | Right rear heated seat | 
| 15 | Left rear heated seat | 
| 16 | - | 
| 17 | Body Run/Crank | 
| 18 | Autonet Run/Crank | 
| 20 | - | 
| 21 | Rear Power Windows | 
| 22 | Sunroof | 
| 23 | Variable effort steering | 
| 24 | Front Power Windows | 
| 25 | Retained Accessory Power | 
| 26 | ABS Pump | 
| 27 | Electric Parking Brake | 
| 28 | Rear Window Defogger | 
| 29 | Passive entry/Passive start | 
| 30 | AWD module | 
| 31 | Left front heated seat | 
| 32 | Body control module 6 | 
| 33 | Right front heated seat | 
| 34 | ABS valves | 
| 35 | Amplifier | 
| 37 | Right high-beam headlamp | 
| 38 | Left high-beam headlamp | 
| 41 | Brake Vacuum Assist Pump | 
| 42 | Cooling Fan K2 | 
| 44 | Headlamp Washer | 
| 45 | Cooling Fan K1 | 
| 46 | Cooling fan relay | 
| 47 | Pre-catalytic converter O2 sensor heater (V6 engine)/Canister purge solenoid | 
| 48 | Coolant pump | 
| 49 | Right HID headlamp | 
| 50 | Left HID headlamp | 
| 51 | Horn | 
| 52 | Run/Crank | 
| 53 | Interior rearview mirror/Run/Crank/Rear vision camera | 
| 54 | Run/Crank/HVAC | 
| 55 | Exterior rearview mirror/Front window switches | 
| 56 | Windshield washer | 
| 57 | Steering column lock | 
| 60 | Heated mirror | 
| 62 | Massage memory bolster | 
| 64 | Adaptive forward lighting module | 
| 66 | Trunk release | 
| 67 | Chassis control module | 
| 69 | Regulated voltage control sensor | 
| 70 | Vent canister solenoid | 
| 71 | Memory module | 
| Relays | |
| 1 | A/C clutch | 
| 2 | Starter | 
| 4 | Wiper speed | 
| 5 | Wiper control | 
| 7 | Engine control module | 
| 8 | - | 
| 9 | Cooling fan | 
| 10 | Cooling fan | 
| 11 | Headlamp washer | 
| 13 | Cooling fan | 
| 14 | Low-beam headlamp | 
| 15 | Run/Crank | 
| 17 | Rear window defogger | 
Luggage compartment fuse box:
| Fuse/Relay N° | Functions | 
| Fuses | |
| 01 | - | 
| 02 | - | 
| 03 | - | 
| 04 | Leveling Compressor | 
| 05 | - | 
| 06 | - | 
| 07 | - | 
| 08 | Front Courtesy Lamps | 
| 09 | - | 
| 10 | - | 
| 11 | - | 
| 12 | - | 
| 13 | - | 
| 14 | - | 
| 15 | - | 
| 16 | Video processing module | 
| 17 | - | 
| 18 | Semi-active Damping System | 
| 19 | Universal Garage Door Opener/Rain, Light and Humidity Sensor | 
| 20 | Shunt | 
| 21 | Side Blind Zone | 
| 22 | - | 
| 23 | AWD | 
| 24 | - | 
| 25 | - | 
| 26 | - | 
| 27 | - | 
| 28 | - | 
| 29 | - | 
| 30 | Front camera/EOCM | 
| 31 | Rear Parking Assist/Lane Departure Warning | 
| 32 | - | 
| 33 | - | 
| 34 | - | 
| 35 | - | 
| 36 | - | 
| 37 | - | 
| Relays | |
| 1 | - | 
| 2 | Front Courtesy Lamps Relay | 
| 3 | Leveling Compressor Relay | 
| 4 | Logic | 





