
Cadillac XTS 2019 Fuse Box Info
Passenger compartment fuse box location:

The instrument panel fuse box is in the instrument panel, on the driver side of the vehicle.
Engine compartment fuse box location:

Luggage compartment fuse box location:

The rear compartment fuse box is on the left side of the trunk behind a cover.
Fuse Box Diagram | Layout
Passenger compartment fuse box::
| Fuse/Relay N° | Functions | 
| Fuses | |
| 1 | Wireless charger module/USB charge | 
| 2 | Body Control Module 7 | 
| 3 | Body Control Module 5 | 
| 4 | Radio | 
| 5 | Infotainment display/Head-up display/Instrument cluster | 
| 6 | Power Outlet 1 | 
| 7 | Power Outlet 2 | 
| 8 | Body Control Module 1 | 
| 9 | Body Control Module 4 | 
| 10 | Body Control Module 8 | 
| 11 | Front HVAC blower | 
| 12 | Passenger Seat | 
| 13 | Driver Seat | 
| 14 | Diagnostic Link Connector | 
| 15 | Airbag AOS | 
| 16 | Glove Box | 
| 17 | HVAC controller | 
| 18 | Logistics | 
| 19 | Front camera | 
| 20 | Telematics (OnStar) | 
| 21 | CGM | 
| 22 | Steering Wheel Controls/Backlight | 
| 23 | Body Control Module 3 | 
| 24 | Body Control Module 2 | 
| 25 | Power Steering Column | 
| 26 | AC/DC Inverter | 
| Relays | |
| 1 | Glove Box | 
| 2 | Logistics | 
| 3 | Retained Accessory Power | 
Engine compartment fuse box:
| Fuse/Relay N° | Functions | 
| Fuses | |
| 1 | Transmission control module | 
| 2 | Engine control module | 
| 3 | A/C clutch | 
| 4 | - | 
| 5 | Engine control module/Ignition | 
| 6 | Front wiper | 
| 7 | - | 
| 8 | Ignition coils – even | 
| 9 | Ignition coils – odd | 
| 10 | Engine control module | 
| 11 | Mass air flow sensor/Post catalytic converter O2 sensors | 
| 12 | Starter | 
| 13 | Transmission control module/Chassis control module ignition | 
| 14 | Rear heated seat passenger side | 
| 15 | Rear heated side driver side | 
| 16 | - | 
| 17 | Sunshade/Ventilated seats | 
| 18 | Autonet | 
| 19 | - | 
| 20 | - | 
| 21 | Rear Power Windows | 
| 22 | Sunroof | 
| 23 | Variable effort steering module | 
| 24 | Front Power Windows | 
| 25 | Retained Accessory Power | 
| 26 | ABS Pump | 
| 27 | Electric Parking Brake | 
| 28 | Rear Window Defogger | 
| 29 | Passive entry/Passive start | 
| 30 | Spare | 
| 31 | Heated driver seat | 
| 32 | Stop lamps — center high mounted stop lamp/Backup-reverse lamps/Interior  | 
| 33 | Heated passenger seat | 
| 34 | ABS valves | 
| 35 | Amplifier | 
| 36 | Taillamp – driver side | 
| 37 | Right high-beam headlamp | 
| 38 | Left high-beam headlamp | 
| 39 | Taillamp – passenger side | 
| 40 | Long range radar | 
| 41 | Brake Vacuum Assist Pump | 
| 42 | Cooling fan high speed | 
| 43 | - | 
| 44 | - | 
| 45 | Cooling fan low speed | 
| 46 | Cooling fan control | 
| 47 | Pre-catalytic converter O2 sensor heater/Canister purge solenoid | 
| 48 | Low temperature radiator coolant pump | 
| 49 | Right headlamp LED | 
| 50 | Left headlamp LED | 
| 51 | Horn | 
| 52 | Display/Ignition | 
| 53 | Air quality sensor/Inside rearview mirror/Rear vision camera | 
| 54 | HVAC/Reflective LED alert display | 
| 55 | Driver and passenger door switches/Outside rearview mirror switch/Mirror memory module  | 
| 56 | Windshield washer | 
| 57 | - | 
| 58 | - | 
| 59 | - | 
| 60 | Heated outside mirror | 
| 61 | - | 
| 62 | Front seats massage module | 
| 63 | - | 
| 64 | Spare | 
| 65 | Spare | 
| 66 | Trunk release | 
| 67 | Chassis control module | 
| 68 | - | 
| 69 | Battery voltage sensor | 
| 70 | Canister vent solenoid | 
| 71 | Memory seat module | 
| 72 | Electric power steering | 
| Relays | |
| 1 | A/C clutch | 
| 2 | Starter | 
| 3 | - | 
| 4 | Wiper speed | 
| 5 | Wiper control | 
| 6 | - | 
| 7 | Powertrain | 
| 8 | - | 
| 9 | Cooling fan — high speed | 
| 10 | Cooling fan — low speed | 
| 11 | Taillamps/Parking lamps | 
| 12 | - | 
| 13 | Cooling fan control | 
| 14 | Low beam LED headlamps | 
| 15 | Run/Crank | 
| 16 | - | 
| 17 | Rear window and mirror defogger | 
Luggage compartment fuse box:
| Fuse/Relay N° | Functions | 
| Fuses | |
| 01 | - | 
| 02 | - | 
| 03 | - | 
| 04 | Suspension leveling compressor | 
| 05 | - | 
| 06 | - | 
| 07 | - | 
| 08 | –/Front courtesy lamps/Footwell, puddle lamps | 
| 09 | - | 
| 10 | - | 
| 11 | - | 
| 12 | - | 
| 13 | Spare/MID Power Window | 
| 14 | - | 
| 15 | –/Spare | 
| 16 | –/Video processing module | 
| 17 | - | 
| 18 | Semi-active damping system | 
| 19 | Universal remote system/Rain, light, and humidity sensor | 
| 20 | –/Shunt | 
| 21 | Side blind zone alert | 
| 22 | - | 
| 23 | All wheel drive | 
| 24 | - | 
| 25 | - | 
| 26 | - | 
| 27 | - | 
| 28 | - | 
| 29 | - | 
| 30 | External object calculation module | 
| 31 | Park assist/Lane departure warning/Lane keep assist | 
| 32 | - | 
| 33 | - | 
| 34 | - | 
| 35 | - | 
| 36 | - | 
| 37 | - | 
| Relays | |
| 1 | - | 
| 2 | Front courtesy lamps/Footwell, puddle lamps | 
| 3 | Suspension leveling compressor | 
| 4 | - | 





