
Cadillac XT6 2025 Fuse Box Info
Passenger compartment fuse box location:

The instrument panel fuse box is inside the center console on the passenger side of the vehicle.
Engine compartment fuse box location:

Luggage compartment fuse box location:

The rear compartment fuse box is in the cargo area, on the driver side of the vehicle behind the lower trim panel.
Fuse Box Diagram | Layout
Passenger compartment fuse box:

| Fuse/Relay N° | Functions | 
| 1 | Body control module 6 | 
| 2 | Diagnostic link/ Central gateway module | 
| 3 | Electric steering column lock | 
| 4 | - | 
| 5 | Logistics | 
| 6 | Heating, ventilation, and air conditioning | 
| 7 | Body control module 3 | 
| 8 | - | 
| 9 | Right front heated seat | 
| 10 | Airbag/Seat belt | 
| 11 | Driver Monitoring System Module | 
| 12 | Amplifier 2 | 
| 13 | Body control module 7 | 
| 14 | Not Used/Spare | 
| 15 | Instrument panel switch bank | 
| 16 | Sunroof | 
| 17 | Body control module 1 | 
| 18 | Instrument cluster/ Head up display | 
| 19 | - | 
| 20 | Rear seat entertainment | 
| 21 | Body control module 4 | 
| 22 | Infotainment/USB data/Aux jack | 
| 23 | Body control module 2 | 
| 24 | USB charger/ Wireless charging | 
| 25 | Park assist/ Electronic shift select | 
| 26 | CIM - Communications integration module | 
| 27 | Video/Night vision module | 
| 28 | Heating, ventilation, and air conditioning/Radio display | 
| 29 | Radio | 
| 30 | - | 
| 31 | Electric brake boost | 
| 32 | Spare/DC AC inverter | 
| 33 | Driver power seat | 
| 34 | Passenger power seat | 
| 35 | Battery IEC 1 feed | 
| 36 | Electric power steering | 
| 37 | Rear Seat entertainment/USB Charge/Wireless Charging Module/ Auxiliary Power Outlet/Lighter | 
| 38 | Body control module 8 | 
| 39 | Steering Wheel Adjustment Controls/Lightbar | 
| 40 | - | 
| 41 | - | 
| 42 | Auxiliary Power Outlet (CB)/Lighter (mini-fuse) | 
Engine compartment fuse box:

| Fuse/Relay N° | Functions | 
| 1 | Antilock brake system | 
| 2 | Starter 1 | 
| 3 | DC DC transformer 1 | 
| 4 | - | 
| 5 | DC DC transformer 2 | 
| 6 | Amplifier 1 | 
| 7 | Front blower | 
| 8 | Starter 3 | 
| 9 | - | 
| 10 | - | 
| 11 | - | 
| 12 | Front wiper | 
| 13 | Starter 2 | 
| 14 | - | 
| 15 | Rear wiper 1 | 
| 16 | - | 
| 17 | - | 
| 18 | Automatic headlamp leveling module | 
| 19 | - | 
| 20 | - | 
| 21 | - | 
| 22 | Electronic brake control module | 
| 23 | Parking/Trailer lamps | 
| 24 | Right trailer stoplamp/Turnlamp | 
| 25 | Steering column lock | 
| 26 | - | 
| 27 | Left trailer stoplamp/ Turnlamp | 
| 28 | - | 
| 29 | - | 
| 30 | Washer pump | 
| 31 | - | 
| 32 | Headlamp left | 
| 33 | - | 
| 34 | Horn | 
| 35 | - | 
| 36 | - | 
| 37 | Headlamp right | 
| 38 | Not Used/Spare | 
| 39 | Transmission control module 1 | 
| 40 | Left rear bus electrical center/DC DC ignition | 
| 41 | Instrument cluster | 
| 42 | Heating, ventilation, and air conditioning/ Central gateway module/Run/Crank | 
| 43 | Head-up Display/ Reflective Light Auxiliary | 
| 44 | Electronic brake control module electric brake booster/ Run/Crank | 
| 45 | - | 
| 46 | - | 
| 47 | - | 
| 48 | Rear wiper 2 | 
| 49 | Interior Rearview Mirror/Trailer/Rear Heated Seats/Run/ Crank | 
| 50 | Fuel Tank Zone Module/Run/Crank | 
| 51 | Heated steering wheel | 
| 52 | Folding seats switch | 
| 53 | Engine Coolant Pump | 
| 54 | - | 
| 55 | Air conditioning clutch | 
| 56 | Not Used/Spare | 
| 57 | Engine control module/Ignition | 
| 58 | Transmission control module/ Ignition | 
| 59 | Engine control module battery | 
| 60 | - | 
| 61 | O2 sensor 1/ Aeroshutter/Mass air flow sensor | 
| 62 | Engine control module – Coil odd | 
| 63 | O2 Sensor 2/Miscellaneous Powertrain | 
| 64 | Engine control module – Coil even | 
| 65 | Engine control module powertrain 1 | 
| 66 | Engine control module powertrain 2 | 
| 67 | Engine control module powertrain 3 | 
| 68 | - | 
| 69 | - | 
| 70 | - | 
| 71 | - | 
| 72 | - | 
| 73 | - | 
| 74 | - | 
| 75 | - | 
| 76 | - | 
| 77 | - | 
| K1 | Starter 1 relay | 
| K2 | Run/Crank relay | 
| K3 | Starter 3 relay | 
| K4 | - | 
| K5 | Air conditioning relay | 
| K6 | - | 
| K7 | Engine control module relay | 
| K8 | Folding seats relay | 
| K9 | - | 
| K10 | Starter 2 relay | 
Luggage compartment fuse box:

| Fuse/Relay N° | Functions | 
| 1 | - | 
| 2 | Trailer battery 1 | 
| 3 | Driver seat belt motor | 
| 4 | Rear blower | 
| 5 | Rear drive control | 
| 6 | Passenger seat belt motor | 
| 7 | Right window | 
| 8 | Rear defogger | 
| 9 | Left window | 
| 10 | Folding seats 1 | 
| 11 | Trailer reverse | 
| 12 | - | 
| 13 | - | 
| 14 | - | 
| 15 | - | 
| 16 | - | 
| 17 | - | 
| 18 | Trailer Module/ External Object Calculation Module 2 Ignition | 
| 19 | Ventilated seats/Left front heated seats/ Run/Crank | 
| 20 | - | 
| 21 | Trailer connector | 
| 22 | - | 
| 23 | Spare | 
| 24 | Passenger window switch | 
| 25 | Spare | 
| 26 | Trailer brake | 
| 27 | - | 
| 28 | Passive entry/ Passive start | 
| 29 | ADIM – Advanced Driving Integration Module/ Advanced Driver Assist Map Module | 
| 30 | Canister vent | 
| 31 | - | 
| 32 | Heated mirrors | 
| 33 | - | 
| 34 | Liftgate module | 
| 35 | Fuel System Control Module/Fuel Tank Zone Module | 
| 36 | - | 
| 37 | - | 
| 38 | Window module | 
| 39 | - | 
| 40 | Memory seat module | 
| 41 | Automatic occupancy sensor | 
| 42 | Trailer battery 2 | 
| 43 | - | 
| 44 | Third row seats | 
| 45 | Liftgate motor | 
| 46 | Rear heated seats | 
| 47 | - | 
| 48 | Glass break sensor | 
| 49 | - | 
| 50 | - | 
| 51 | - | 
| 52 | Active Dampening System Module | 
| 53 | External Object Calculating Module 2B/Camera Image Processing Module | 
| 54 | External Object Calculating Module 2A/Side Blind Zone Alert | 
| 55 | Theft deterrent | 
| 56 | Universal garage door opener/Rain sensor | 
| 57 | Folding seats 2 | 
| CB1 | - | 
| CB2 | - | 
| CB3 | Rear auxiliary power outlet | 
| K1 | Folding seats 1 | 
| K2 | - | 





