
Cadillac Escalade 2025 Fuse Box Info
Passenger compartment fuse box location:

The fuse box is located on the passenger side edge of the instrument panel.
Engine compartment fuse box location:

Luggage compartment fuse box location:

The rear compartment fuse box is behind the access panel on the left side of the compartment.
Fuse Box Diagram | Layout
Passenger compartment fuse box:

| Fuse/Relay N° | Functions | 
| 1 | Right Door | 
| 2 | Left Door | 
| 3 | Universal Garage Door Opener (UGDO)/OnStar Hands-Free Calling (OHC)/Camera/Electronic Throttle Control (ETC)/ACP 2 – AC Power Outlet/LIDAR – Light Detection And Ranging | 
| 4 | BCM 2 – Body Control Module 2 | 
| 5 | Displays | 
| 6 | Front Blower | 
| 8 | Left Door Panel | 
| 10 | TVR/UVM/TILT – Triggered Video Recorder/Unauthorized Vehicle Motion/TILT  | 
| 11 | DLC/COL LOCK – Data Link Connector/Column Lock | 
| 12 | Central Gateway Module (CGM)/Onstar | 
| 14 | Right Door Panel | 
| 17 | Steering Wheel Control | 
| 18 | - | 
| 19 | - | 
| 20 | - | 
| 21 | - | 
| 22 | Heated Wheel | 
| 23 | - | 
| 24 | GLVBX DR REL – Glove Box Door Release | 
| 25 | Search Engine Optimization (SEO)/UPFITTER | 
| 26 | USB/Search Engine Optimization (SEO) Retained Accessory Power (RAP) | 
| 27 | Auxiliary Power Outlet (APO)/Retained Accessory Power | 
| 28 | - | 
| 30 | SDM/AOS/NVM/TBCS – Sensing and Diagnostic Module/Automatic Occupant Sensing  | 
| 31 | BCM 3 – Body Control Module 3 | 
| 32 | VCU USB – Virtual Cockpit Unit USB | 
| 33 | BCM 4 – Body Control Module 4 | 
| 34 | Out Of Park | 
| 40 | - | 
| 41 | - | 
| 42 | Electric Park Brake Switch/Electronic Transmission Range Select (ETRS) | 
| 43 | RSI/MFC – Rear Seat Infotainment/Multi-Functional Controller | 
| 44 | - | 
| 45 | Spare | 
| 46 | - | 
| 47 | - | 
| 48 | TCM – Telematics Control Module | 
| 49 | BCM 1 – Body Control Module 1 | 
| 50 | - | 
| 51 | - | 
| 52 | - | 
| 53 | - | 
| 54 | Sunroof | 
| 55 | MSM Row 2 – Memory Seat Module 3 | 
| 56 | DC/DC CNV BATT 1 – Direct Current/Direct Current Converter Battery 1 | 
| 57 | DC/DC CNV BATT 2 – Direct Current/Direct Current Converter Battery 2 | 
| 58 | - | 
| 59 | - | 
| K1 | GLVBX DR REL – Glove Box Door Release | 
| K2 | RAP/ACCY 1 – Retain Accessory Power/ Accessory 1 | 
| K4 | - | 
| K5 | - | 
| CBO1 | APO 1 – Auxiliary Power Outlet 1 | 
| CBO2 | APO 2 – Auxiliary Power Outlet 2 | 
 
Engine compartment fuse box:

| Fuse/Relay N° | Functions | 
| 1 | - | 
| 2 | SAM RF (BATT 2) – Side Access Module Right Front (Battery 2) | 
| 3 | SAM RR (BATT 1) – Side Access Module Right Rear (Battery 2) | 
| 4 | - | 
| 5 | - | 
| 6 | ELM 7 – Exterior Lighting Module 7 | 
| 7 | ELM 4 – Exterior Lighting Module 4 | 
| 8 | - | 
| 9 | ELM 5 – Exterior Lighting Module 5 | 
| 10 | ACP 3 – Advanced Driver Assistance Systems Compute Platform 3 | 
| 11 | LRR FRT SRR/VKS FRT – Long Range Radar Front Sensor/Virtual Key Sensor | 
| 12 | SAM RF (BATT 1) – Side Access Module Right Front (Battery 1) | 
| 13 | Washer Front | 
| 14 | Washer Rear | 
| 15 | REC 2 – Rear Electrical Center 2 | 
| 16 | Power Sounder Module | 
| 17 | EBCM BATT 1 – Electronic Brake Control Module Battery 1 | 
| 18 | DC/AC Inverter | 
| 19 | DC/AC inverter | 
| 20 | IECR 2 – Instrument Electrical Center Right | 
| 21 | ACP 4 – Advanced Driver Assistance Systems Compute Platform 4 | 
| 22 | IECL 2 – Instrument Electrical Center Left 2 | 
| 23 | Fuel Heater | 
| 24 | Fuel Heater | 
| 25 | REC BATT 1 – Rear Electrical Center Battery 1 | 
| 26 | Camera Wash | 
| 27 | Horn | 
| 28 | Headlamp RT – Right | 
| 29 | Headlamp LT – Left | 
| 30 | ELM 3 – Exterior Lighting Module 3 | 
| 31 | ELM 1 – Exterior Lighting Module 1 | 
| 32 | SAM RR (BATT 2) – Side Access Module Right Rear (Battery 2) | 
| 33 | Not Reactor Convertor (R/C) | 
| 34 | - | 
| 35 | Trailer Park Lamp | 
| 36 | Run/Crank | 
| 37 | MISC Body Ignition 1 | 
| 38 | MISC Body Ignition 2 | 
| 39 | Upfitter | 
| 40 | MISC Instrument Panel (IP) Ignition | 
| 41 | Trailer Interface Module Trailer Parking Lamps | 
| 42 | Right Taillamp | 
| 43 | Secondary Axle Motor | 
| 44 | Trailer Interface Module/Trailer Ignition | 
| 45 | Secondary Axle Motor | 
| 46 | Engine Control Module (ECM) Ignition | 
| 47 | TCM/TCCM/PTSQ/DEFC IGN – Traction Control Module/ Transfer Case Control Module/Powertrain Sound Quality Exhaust Valve/Diesel Exhaust Fluid Controller Ignition  | 
| 48 | - | 
| 49 | Transmission Auxiliary Oil Pump | 
| 50 | A/C Clutch | 
| 51 | TCCM – Transfer Case Control Module | 
| 52 | Front Wiper | 
| 53 | - | 
| 54 | Left Taillamps | 
| 55 | Trailer Back-up Lamp | 
| 56 | SADS – Semi Active Damping System | 
| 57 | - | 
| 58 | Starter Motor | 
| 59 | A/C Clutch | 
| 60 | PWR/TRN SNSR 2 – Powertrain Sensor 2 | 
| 61 | Automatic Lamp Control (ALC) Main | 
| 62 | DEFC BATT 2/CNSTR VENT SOL – Diesel Exhaust Fluid Controller Battery 2 | 
| 63 | Trailer Brake | 
| 64 | Starter Motor | 
| 65 | - | 
| 66 | Left Cool Fan Motor | 
| 67 | - | 
| 68 | Automatic Lamp Control (ALC) Motor | 
| 69 | Starter Pinion | 
| 70 | Starter Pinion | 
| 71 | Cool fan motor lower | 
| 72 | Right Cool Fan Motor/Lower | 
| 73 | Left Trailer Stop Turn Lamp | 
| 74 | TIM BATT 2 – Trailer Interface Module Battery 2 | 
| 75 | DEFC BATT 1 – Diesel Exhaust Fluid Controller Battery 1 | 
| 76 | ELEC RNG BDS | 
| 77 | Powertrain | 
| 78 | ECM BATT – Engine Control Module Battery | 
| 79 | Cabin Cool Pump 17W | 
| 80 | PWR/TRN SNSR 1 – Powertrain Sensor 1 | 
| 81 | Right Trailer Stop Turn Lamp | 
| 82 | TIM BATT 1 – Trailer Interface Module Battery 1 | 
| 83 | FTZM – Fuel Tank Zone Module | 
| 84 | Trailer Battery | 
| 85 | Auxiliary Water Pump | 
| 86 | PWR/TRN ECM 1 – Powertrain Electric Control Module 1 | 
| 87 | Injector Even/Electric Control Module (ECM) | 
| 88 | 02 B Sensor/MAF/ECM/WRAF/BCV – 02 B Sensor/Mass Air Flow/Electric Control Module/Wide Range Air Fuel Sensor | 
| 89 | 02 A Sensor/EPWR/CNSTR PRGE/WRAF– 02 A Sensor/Canister Purge/Wide Range Air Fuel Sensor | 
| 90 | Injector A Odd/Electric Control Module (ECM) | 
| 91 | PWR/TRN ECM 2 – Powertrain Electric Control Module 21 | 
| 92 | Cool Fan Clutch AERO Shutter | 
Luggage compartment fuse box:

| Fuse/Relay N° | Functions | 
| 1 | RFA – Remote Function Actuator | 
| 2 | Spare | 
| 3 | Heated Seat Module Row 1 (Battery 1) | 
| 4 | Memory Seat Module (MSM) Driver | 
| 5 | - | 
| 6 | - | 
| 7 | Amp Aux 2 – Amplifier Auxiliary 2 | 
| 8 | Amplifier Rear Seat | 
| 9 | SAM LR (BATT 1) – Side Access Module Left Rear (Battery 1) | 
| 10 | Spare | 
| 11 | Power Folding Seat Row 2 | 
| 12 | GBS – Glass Breakage Sensor | 
| 13 | SAM LR (BATT 2) – Side Access Module Left Rear (Battery 2) | 
| 14 | Memory Seat Module (MSM) Row 2 | 
| 15 | Heated Seat Module Row 1 (Battery 2) | 
| 16 | RH CINCH Latch – Right Hand Cinch Latch | 
| 17 | Memory Seat Module Passenger | 
| 18 | Rear Wiper | 
| 19 | Spare | 
| 20 | Rear Defogger | 
| 21 | Memory Seat Module (MSM) Row 2 Motor Left | 
| 22 | Rear HVAC/Front Command Center Driver (FCCD)/Front Passenger Infotainment (FPI)  | 
| 23 | ODS – Occupant Detection Sensor | 
| 24 | - | 
| 25 | OBS DET – OnStar | 
| 26 | RDCM – Rear Drive Control Module | 
| 27 | Amp Aux 1 – Amplifier Auxiliary 1 | 
| 28 | WCM/VKM – Wireless Charging Module/Virtual Key Module | 
| 29 | - | 
| 30 | - | 
| 31 | Amp – Amplifier | 
| 32 | - | 
| 33 | ICCM – Integrated Chassis Control Module | 
| 34 | Heated Seat Module Row 2 | 
| 35 | TTPM/VKS RR – Trailer Tire Pressure Monitor/Virtual Key Sensor Rear | 
| 36 | ELM 2 – Exterior Lighting Module 2 | 
| 37 | ELM 6 – Exterior Lighting Module 6 | 
| 38 | RFCM/Rear Slide Console | 
| 39 | SAM LF (BATT 1) – Side Access Module Left Front (Battery 1) | 
| 40 | - | 
| 41 | - | 
| 42 | SAM LF (BATT 2) – Side Access Module Left Front (Battery 2) | 
| 43 | UPA – Universal Park Assist | 
| 44 | - | 
| 45 | AFL AHL – Adaptive Forward Lighting/Automatic Headlamp Leveling | 
| 46 | Rear HVAC Blower Motor | 
| 47 | LH CINCH Latch – Left Hand Cinch Latch | 
| 48 | Power Seat Recline Module | 
| 49 | Lift Glass | 
| 50 | Driver Power Seat | 
| 51 | Power Liftgate Module | 
| 52 | Passenger Power Seat | 
| K53 | - | 
| K54 | - | 
| K55 | Lift Glass | 





