
Kia Sorento 2021 Fuse Box Info
Passenger compartment fuse box location:

The fuse box is located at the left side of the steering column at the bottom of the instrument panel.
Engine compartment fuse box location:

Fuse Box Diagram | Layout
Passenger compartment fuse box::
| Fuse/Relay Name | Rating | Functions | 
| AMP | 25A | Not Used | 
| LDC | 30A | Low DC (Direct Current)-DC (Direct Current) Converter | 
| 
 P/SEAT  | 
30A | Driver Power Seat Switch, IMS (Integrated memory system) Control Module | 
| P/WINDOW (LH)  | 
25A | Rear Power Window Switch LH, Rear Safety Power Window Module LH, Driver Safety Power Window Module | 
| P/SEAT (PASS)  | 
30A | Passenger Power Seat Switch | 
| S/HEATER (FRT)  | 
20A | Driver Air Ventilation Seat Warmer, Driver Seat Warmer, Data Link Connector | 
| S/HEATER (REAR LH)  | 
15A | 2nd Seat Warmer LH Control Module | 
| 2nd ROW SEAT FOLDING (RH)  | 
20A | 2nd Seat RH Folding Actuator | 
| P/WINFOW (RH)  | 
25A | Rear Power Window Switch RH, Rear Safety Power Window Module RH, Passenger Power Window Switch, Passenger Safety Power Window Module | 
| TAILGATE OPEN  | 
15A | Tail Gate Relay | 
| 2nd ROW SEAT FOLDING (LH)  | 
20A | 2nd Seat LH Folding Actuator | 
| DOOR LOCK  | 
20A | Door Lock/Unlock Relay, Dead Lock Relay | 
| 2 REAR A/C  | 
10A | Rear A/C Control Module | 
| 1 MULTI MEDIA  | 
25A | Low DC (Direct Current)-DC (Direct Current) Converter | 
| S/HEATER (REAR RH)  | 
15A | 2nd Seat Warmer RH Control Module | 
| MEMORY | 10A | Passenger Power Outside Mirror, Driver Power Outside Mirror, 1st Air Ventilation Seat Control Module, Head-Up Display,1st Seat Warmer Control Module, Power Tailgate Unit, Rear A/C Control Module, Front A/C Control Module, Front A/C Control Panel, Low DC (Direct Current) -DC (Direct Current) Converter, ROA | 
| START | 10A | Ignition Switch | 
| 1 USB CHARGER  | 
10A | Luggage USB Charge Connector LH/RH | 
| 2 USB CHARGER  | 
15A | Rear Console USB Charge Connector LH/RH, 1st Air Ventilation Seat Control Module, 1st Seat Warmer Control Module | 
| 3 MODULE | 7.5A | IBU (Integrated Body Control Unit), ADAS Unit, Front View Camera (ADAS), Crash Pad Switch, Surround View Monitor Unit, 4WD ECU, Front Console Switch, Front Seat Ventilation Switch LH/RH, Front Radar Unit, ATM (Automatic Transmission) Shift Lever (Indicator), Rear Corner Radar Unit LH/RH, Electronic Shift Dial | 
| 1 AIR BAG | 15A | SRS (Supplemental Restraint System) Control Module, Passenger Occupant Detection Sensor | 
| WASHER | 15A | Multifunction Switch | 
| 1 MODULE | 10A | ADAS Unit, Surround View Monitor Unit, IBU (Integrated Body Control Unit), Front USB Charge Connector LH/RH, Low DC (Direct Current) - DC (Direct Current) Converter | 
| 9 MODULE | 10A | Key Solenoid, Driver/Passenger Smart Key Outside Handle, Driver Door Area Unit | 
| 1 IBU | 7.5A | IBU (Integrated Body Control Unit) | 
| 2 MODULE | 7.5A | Driver Door Area Unit, ATM (Automatic Transmission) Shift Lever | 
| 1 REAR A/C  | 
15A | Rear A/C Blower Motor, ICU Junction Block (Fuse - Rear A/C Control Module) | 
| A/BAG IND  | 
7.5A | Instrument Cluster, Overhead Console | 
| 8 MODULE | 7.5A | ADAS Unit, Rear Console AC Inverter Outlet, AC Inverter, 2nd Seat Warmer LH/RH Control Module, Rear A/C Control Module | 
| 2 IBU | 15A | IBU (Integrated Body Control Unit) | 
| 10 MODULE | 10A | Stop Lamp Switch | 
| 5 MODULE | 10A | AMP (Amplifier), Front Wireless Charger Unit, Low DC (Direct Current) - DC (Direct Current) Converter | 
| A/C | 7.5A | Front A/C Control Module, Front A/C Control Panel, E/ R Junction Block (PTC (Positive Temperature Coefficient) Heater #1 Relay, Blower Relay) | 
| 2 AIR BEG | 10A | SRS (Supplemental Restraint System) Control Module | 
| CLUSTER | 7.5A | Instrument Cluster, Head-Up Display | 
| 4 MODULE | 10A | Audio, Data Link Connector, Front A/C Control Panel, Front A/C Control Module, Crash Pad Switch, Electro Chromic Mirror, 1st Air Ventilation Seat Control Module, 2nd Seat Warmer LH/RH Control Module | 
| 7 MODULE | 7.5A | IBU (Integrated Body Control Unit) | 
| 2 MULTI MEDIA  | 
10A | Surround View Monitor Unit, Instrument Cluster, ADAS Unit, Front A/C Control Panel, Front A/C Control Module, Front Wireless Charger Unit | 
| BRAKE SWITCH  | 
7.5A | IBU (Integrated Body Control Unit), Stop Lamp Switch | 
| MDPS | 7.5A | EPS (Electric Power Steering) Unit | 
Engine compartment fuse box:
| Fuse/Relay Name | Rating | Functions | 
| MDPS 1 | 100A | MDPS Unit (Rack Type) | 
| 1 COOLING FAN  | 
80A | Cooling Fan Motor | 
| 3 TCU | 60A | TCM (Transmission Control Module) | 
| 1 PTC HEATER  | 
50A | E/R Junction Block (PTC (Positive Temperature Coefficient) Heater #1 Relay) | 
| 2 B+ | 50A | ICU Junction Block (IPS) | 
| 1 E-CVVT | 50A | E/R Junction Block (E-CVVT (Electric - Continuously variable valve timing) Relay) | 
| 2 EOP | 40A | Electronic Oil Pump | 
| 1 ABS | 40A | ESC (Electronic Stability Control) Control Module | 
| 2 ABS | 30A | ESC (Electronic Stability Control) Control Module | 
| MDPS | 100A | EPS (Electric Power Steering) Unit | 
| 2 COOLING FAN  | 
60A | Cooling Fan Motor | 
| 6 B+ | 60A | PCB Junction Block (Start Relay, IG2 Relay, IG1 Relay, ACC Relay) | 
| 1 EOP | 60A | Electronic Oil Pump | 
| 5 B+ | 50A | ICU Junction Block (Fuse - P/SEAT (DRV), P/ WINDOW (LH), P/SEAT (PASS), S/HEATER (REAR LH), 2nd ROW SEAT FOLDING (RH)) | 
| REAR HEATED  | 
40A | E/R Junction Block (Rear Heated Relay) | 
| POWER TAILGATE  | 
40A | Power Tailgate Unit | 
| SUNROOF | 40A | Sunroof Motor (Glass) | 
| 3 ABS | 60A | ESC (Electronic Stability Control) Control Module | 
| 3 B+ | 50A | ICU Junction Block (IPS) | 
| 1 VACUUM PUMP  | 
20A | [Smartstream 2.5 T-GDI] E/R Junction Block (Vacuum Pump Relay) | 
| FUEL PUMP  | 
20A | E/R Junction Block (Fuel Pump Relay) | 
| CHILD LOCK  | 
15A | PCB Junction Block (Child Lock/Unlock Relay) | 
| BLOWER | 50A | E/R Junction Block (Blower Relay) | 
| 4 B+ | 50A | ICU Junction Block (Fuse - AMP, LDC, S/HEATER (REAR RH), P/WINDOW (RH), 2nd ROW SEAT FOLDING (LH)) | 
| TRAILER | 30A | Trailer Module | 
| INVERTER | 30A | AC Inverter | 
| 1 B+ | 40A | ICU Junction Block (Long Term Load Latch Relay, Fuse - TAILGATE OPEN, DOOR LOCK, S/ HEATER (REAR RH), START, 9 MODULE, 2IBU, 2A/BAG, BRAKE SWITCH) | 
| 4WD | 20A | 4WD ECU | 
| 1 TCU | 15A | PCM (Power train Control Module) | 
| AMS | 10A | Battery Sensor | 
| 2 VACUUM PUMP  | 
10A | ESC (Electronic Stability Control) Control Module | 
| 3 E-CVVT | 20A | PCM (Power train Control Module) | 
| HEATED MIRROR  | 
10A | Front A/C Control Panel, Front A/C Control Module, Driver/Passenger Power Outside Mirror | 
| 1 A/C | 10A | Front A/C Control Module | 
| 2 E-CVVT | 20A | PCM (Power train Control Module) | 
| IG2 | 40A | E/R Junction Block (Start Relay), PCB Junction Block (IG2 Relay) | 
| IG1 | 40A | PCB Junction Block (IG1 Relay, ACC Relay) | 
| 2 FRT WIPER  | 
7.5A | IBU (Integrated Body Control Unit) | 
| 1 SENSOR | 20A | Ignition Coil #1/#2/#3/#4 | 
| 7 SENSOR | 10A | Electronic Oil Pump | 
| 2 ECU | 10A | PCM (Power train Control Module) | 
| 5 SENSOR | 10A | E/R Junction Block (Fuel Pump Relay) | 
| 3 SENSOR | 20A | PCM (Power train Control Module) | 
| 2 SENSOR | 15A | Oxygen Sensor (Up/Down) | 
| 1 FRT WIPER  | 
30A | Front Wiper Motor, Front Wiper (Low) Relay | 
| RR WIPER  | 
15A | Rear Wiper Relay, Rear Wiper Motor | 
| HORN | 15A | Horn Relay | 
| 2 A/C | 10A | A/Con Relay | 
| B/A HORN  | 
15A | B/A Horn Relay | 
| 3 E-SHIFTER | 7.5A | Not Used | 
| 2 TCU | 10A | TCM (Transmission Control Module) | 
| 4 SENSOR | 10A | Purge Control Solenoid Valve, PCM (Power train Control Module), Cooling Fan Motor, Oil Control Valve (Exhaust), Variable Oil Pump Solenoid Valve, Canister Close Valve, A/Con Relay, [Smartstream 2.5 GDI] Variable Intake Solenoid Valve [Smartstream 2.5 T-GDI] RCV (Recirculation Valve Control) Control Solenoid Valve | 
| 6 SENSOR | 15A | Injector #1/#2/#3/#4 | 
| 1 ECU | 15A | PCM (Power train Control Module) | 
| 4 ABS | 7.5A | ESC (Electronic Stability Control) Control Module | 
| 2 P/OUTLET | 20A | Rear Console Power Outlet | 
| 1 P/OUTLET | 20A | Luggage Power Outlet | 
| VACUUM  PUMP  | 
- | [Smartstream 2.5 T-GDI] Vacuum Pump Relay | 
| START | - | Start Relay | 
| FUEL  PUMP  | 
- | Fuel Pump Relay | 
| E-CVVT | - | E-CVVT (Electric - Continuously variable valve timing) Relay | 
| 1 PTC HEATER  | 
- | PTC (Positive Temperature Coefficient) Heater #1 Relay | 
| B/ALARM HORN  | 
- | B/Alarm Horn Relay | 
| BLOWER | - | Blower Relay | 
| REAR HEATED  | 
- | Rear Heated Relay | 





