
Kia Stinger 2023 Fuse Box Info
Passenger compartment fuse box location:

The fuse box is located at the left side of the steering column at the bottom of the instrument panel.
Engine compartment fuse box location:

Luggage compartment fuse box location:
 
Fuse Box Diagram | Layout
Passenger compartment fuse box:
| Fuse/Relay Name | Rating | Functions | 
| MULTI MEDIA 1 | 25A | Low DC-DC Converter (Audio) | 
| AIR BAG | 15A | SRS (Supplemental Restraint System) Control Module, Passenger Occupant Detection Sensor | 
| ROOM LAMP | 10A | Overhead Console Lamp, Room Lamp, Vanity Lamp Switch Left  Handle side/Right Handle side, Luggage Lamp Left Handle side/Right Handle side, Glove Box Lamp, Driver/Passenger Door Lamp, Driver/Passenger Foot Lamp  | 
| STOP LAMP | 10A | IBU, Stop Lamp Switch | 
| CLUSTER | 10A | Instrument Cluster, Head-Up Display | 
| E-SHIFTER 2 | 10A | Electronic Auto Transmission Shift Lever (IG1) | 
| IBU 4 | 10A | IBU (IG1) | 
| MULTI MEDIA 3 | 10A | Instrument Cluster, Head-Up Display, Air Conditioner Switch, Wireless Charger | 
| MULTI MEDIA 2 | 10A | Audio or A/V & Navigation Head Unit | 
| MEMORY | 10A | Air Conditioner Control Module, Air Conditioner Switch, Security Indicator, Head-Up Display | 
| IBU 3 | 10A | IBU (B+) | 
| E-SHIFTER 1 | 10A | Electronic Auto Transmission Shift Lever (B+) | 
| AIR BAG IND | 10A | Instrument Cluster, Passenger/Rear Seat Belt Reminder Indigator | 
| IBU 1 | 10A | IBU (B+) | 
| DRIVER DOOR MODULE | 10A | Driver Door Module, Driver/Passenger Power Outside Mirror | 
| MODULE 2 | 10A | IBU (IG2) | 
| MODULE 3 | 10A | Auto Transmission Shift Lever Switch, Driver Door Module, Stop Lamp Switch | 
| DOOR LOCK | 20A | Door Lock Relay, Door Unlock Relay | 
| SEAT HEATER | 25A | Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module | 
| TAILGATE | 10A | Tail Gate Lid Relay, Fuel Lid Relay, Crash Pad Switch | 
| IBU 2 | 10A | IBU (B+ (ESCL)), Rain Sensor | 
| MODULE 8 | 10A | Cooling Fan Controller (BLDC Motor) | 
| MODULE 7 | 10A | IBU, AWD (All Wheel Drive) ECM (Electronic Control Module), Auto Transmission Shift Lever Indicator, Console Switch (Front/Upper), 360° camera monitoring, Crash Pad Switch, Steering Angle Sensor, Steering Tilt & Telescopic Module, ESC (Electronic Stability Control) Unit, Multi-Function Camera Unit, Front Radar | 
| POWER HANDLE | 15A | Steering Tilt & Telescopic Module | 
| MODULE 9 | 10A | Driver Air Lumbar Control Unit | 
| MODULE 1 | 10A | Data Link Connector, Console Switch (Upper), Driver/Passenger/Door Mood Lamp, Mood Lamp (Garnish), Mood Lamp Monitor, Hazard Switch, Mood Lamp Unit | 
| MODULE 5 | 10A | Air Conditioner Control Module, Air Conditioner Switch, Audio, A/V & Navigation Head Unit, Data Link Connect, Head Lamp Left Handle side/Right Handle side, Low DC-DC Converter (Audio/AMP (Amplifier)), Electro Chromic Mirror, AMP (Amplifier), Driver Integrated memory system Control Module, Front Air Ventilation Seat Control Module, Front/Rear Seat Warmer Control Module, Wireless Charge | 
| SUNROOF | 20A | Sunroof Control Unit (Glass) | 
| PASSENGER POWER WINDOW | 25A | Passenger Safety Power Window Module, Rear Safety Power Window Module Right Handle side, Rear Door Module Right  Handle side  | 
| CHARGER | 10A | Front/Rear USB Charger, Front Power Outlet (Cigar) | 
| WASHER | 15A | Multifunction Switch | 
| MDPS | 10A | MDPS (Motor Driven Power Steering) Unit | 
| DRIVER POWER SEAT | 30A | Driver Integrated memory system Control Module, Driver Seat Manual Switch | 
| PASSENGER POWER SEAT | 30A | Passenger Seat Manual Switch | 
| DRIVER POWER WINDOW | 25A | Driver Power Window Module, Rear Power Window Module Left  Handle side, Rear Safety Power Window Module Left Handle side  | 
| MODULE 6 | 10A | IBU, Low DC-DC Converter (Audio/AMP (Amplifier)), Electronic  Auto Transmission Shift Lever (SBW (Shift By Wire)), Engine Room Junction Block (Power Outlet Relay)  | 
| A/C | 10A | Air Conditioner Control Module, Air Conditioner Switch, Engine  Room Junction Block (Blower Relay)  | 
| MODULE 4 | 10A | Head Lamp Left Handle side/Right Handle side, AFS Control Unit | 
Engine compartment fuse box:
| Fuse/Relay Name | Rating | Functions | 
| ALT | 
 175A 200A  | 
Alternator, Multi Fuse - C/FAN1/B+4/B+3/B+2/B+1/EOP/ BLOWER/POWER TAIL GATE  | 
| START | 30A | Start Relay | 
| C/FAN 2 | 100A | [BLDC (Brushless Direct Current) Motor & (Gasoline) 3.3 T-GDi] ]  Cooling Fan Controller  | 
| C/FAN 1 | 80A | [BLDC (Brushless Direct Current) Motor Smartstream G2.5 FR T-GDi] Cooling Fan Controller | 
| B+3 | 50A | Instrument Panel Junction Block (Fuse - STOP LAMP/Leak Current Autocut Device (Fuse - INTERIOR LAMP, DDM, IBU3, MEMORY, MULTI MEDIA1, MULTI MEDIA2, MULTI MEDIA3)) | 
| B+2 | 50A | Instrument Panel Junction Block (Fuse - DOOR LOCK / POWER  HANDLE/SUNROOF/DRIVER POWER SEAT/PASSENGER POWER SEAT)  | 
| B+1 | 50A | Instrument Panel Junction Block (Fuse - SEAT HEATER/TAIL  GATE/MODULE 9/PASSENGER POWER WINDOW/DRIVER POWER WINDOW)  | 
| EOP | 50A | Electric Oil Pump | 
| ESC 1 | 25A | ESC (Electronic Stability Control) Control Module | 
| ESC 2 | 25A | ESC (Electronic Stability Control) Control Module | 
| BLOWER | 40A | Blower Relay | 
| POWER TAILGATE | 30A | Power Tail Gate Module | 
| MDPS | 100A | MDPS (Motor Driven Power Steering) Unit | 
| B+4 | 60A | Engine Control Relay, Fuse - HORN / WIPER1 / H/BEAM H/LAMP  / B/ALARM)  | 
| E-CVVT 1 | 40A | [Smartstream G2.5 FR T-GDi] E-CVVT Relay | 
| VACUUM PUMP | 20A | [(Gasoline) 2.0 FR T-GDi, (Gasoline) 3.3 T-GDi] Vacuum Pump Relay | 
| AWD | 20A | AWD (All Wheel Drive) ECM (Electronic Control Module) | 
| IG 2 | 20A | IG2 Relay | 
| POWER OUTLET 2 | 20A | Rear Power Outlet | 
| POWER OUTLET 1 | 20A | Front Power Outlet #1 | 
| A/C 1 | 10A | Air Conditioner Control Module | 
| E-CVVT 3 | 20A | [Smartstream G2.5 FR T-GDi] ECM (Engine Control Module) | 
| E-CVVT 2 | 20A | [Smartstream G2.5 FR T-GDi] ECM (Engine Control Module) | 
| ESC 3 | 10A | ESC (Electronic Stability Control) Control Module | 
| ECU 3 | 10A | ECM (Engine Control Module) | 
| ECU 2 | 15A | ECM (Engine Control Module) | 
| HORN | 20A | Horn Relay | 
| WIPER 1 | 30A | Wiper Power Relay | 
| TCU 2 | 15A | TCM (Transmission Control Module), Electronic Oil Pump | 
| O2SENSOR | 15A | [Smartstream G2.5 FR T-GDi] Oxygen Sensor (UP/DOWN) [(Gasoline) 3.3 T-GDi] Oxygen Sensor #1/#2/#3/#4  | 
| TCU 1 | 20A | TCM (Transmission Control Module) | 
| WIPER 2 | 10A | ECM (Engine Control Module), IBU, Wiper Motor, Front Wiper (Low) Relay | 
| SENSOR 1 | 15A | Fuel pump relay [Smartstream G2.5 FR T-GDi ] Injector #1/#2/#3/#4 | 
| IGN COIL | 20A | [Smartstream G2.5 FR T-GDi] Ignition Coil #1/#2/#3/#4[(Gasoline) 3.3 T-GDi] Ignition Coil #1/#2/#3/#4/#5/#6 | 
| H/BEAM H/LAMP | 10A | Head Lamp (High) Relay | 
| ECU 1 | 20A | ECM (Engine Control Module) | 
| SENSOR 2 | 10A | Recirculation Valve Control Solenoid Valve, Purge Control Solenoid Valve, Canister Close Valve[Smartstream G2.5 FR T-GDi] Variable Oil Pump, Oil Control Valve, Air Conditioner Relay  [(Gasoline) 3.3 T-GDi] Electronic Thermostat, Oil Pressure Solenoid Valve, Oil Control Valve #1/#2/#3/#4 (Intake/Exhaust), Variable Exhaust Flap Actuator LH/RH  | 
| EWP | 20A | Electric Water Pump | 
| A/C 2 | 10A | Air Conditioner Relay | 
Luggage compartment fuse box:
| Fuse/Relay Name | Rating | Functions | 
| ECS | 15A | ECS (Electronic Control Suspension) Unit | 
| REAR S/HEAT | 20A | Rear Seat Warmer Control Module | 
| HEAT MIRROR | 10A | Air Conditioner Switch, Driver/Passenger Power Outside Mirror | 
| FUEL PUMP | 20A | Fuel Pump Relay | 
| REAR HEATED | 30A | Rear Heated Relay | 
| AMP 2 | 25A | AMP (Amplifier) (MOBIS/PREMIUM) | 
| AMP 1 | 30A | Low DC-DC Converter (AMP (Amplifier)) | 
| IG 1 | 15A | IG1 Relay | 
| ACC | 30A | Instrument Panel Junction Block ((Fuse - POWER OUTLET/ CHARGER/ MODULE6) | 
| B+1 | 30A | Instrument Panel Junction Block (Fuse - IBU1/IBU2/ IPS2/IPS5/IPS6/IPS8/IPS9/IPS10)) | 
| B+2 | 30A | Instrument Panel Junction Block (Fuse - E-SHIFTER/ MODULE1/IPS1/IPS4/IPS7) | 
Luggage compartment fuse box - Battery fuse box:
| Fuse/Relay Name | Rating | Functions | 
| B+1 | 100A | Rear Sub Junction Block (Fuse - FUEL PUMP / REAR HEATED/ AMP1) | 
| B+2 | 80A | Rear Sub Junction Block (DCU Relay, Fuse - ECS1 / REAR S/HEAT / IG1) | 
| START | 40A | Engine Room Junction Block (Power Outlet Relay), Fuse -START / ECU2 / TCU1) | 
| AMS | 10A | Battery Sensor | 





