
Volvo V70 2009 Fuse Box Info
Passenger compartment fuse box location:

The fuse box in the passenger compartment is located under the glove box.
Engine compartment fuse box location:
 
Luggage compartment fuse box location:

The fuse box in the luggage compartment is located behind the upholstery on the left-hand side.
Fuse Box Diagram | Layout
Passenger compartment fuse box:
| Fuse/Relay N° | Rating | Functions | 
| 1 | 5A | Rain sensor | 
| 2 | 10A | SRS system | 
| 3 | 5A | ABS brakes. Electric parking brake | 
| 4 | 7.5A | Accelerator pedal, heated seats* | 
| 5 | - | - | 
| 6 | 15A | ICM display. CD & Radio | 
| 7 | 7.5A | Steering wheel module | 
| 8 | - | - | 
| 9 | 15A | High beam | 
| 10 | 20A | Moonroof* | 
| 11 | 7.5A | Backup lights | 
| 12 | - | - | 
| 13 | 15A | Front fog light* | 
| 14 | 15A | Windscreen washers | 
| 15 | 10A | Adaptive cruise control ACC* | 
| 16 | - | - | 
| 17 | 7.5A | Overhead courtesy lighting, Control panel driver's door/ Power passenger seat* | 
| 18 | 5A | Information display | 
| 19 | 5A | Power driver’s seat* | 
| 20 | 15A | Tailgate wiper* | 
| 21 | 5A | Remote control key receiver. Alarm sensors | 
| 22 | 20A | Fuel pump | 
| 23 | 20A | Electric steering column lock | 
| 24 | - | - | 
| 25 | 10A | Lock, tank/tailgate | 
| 26 | 5A | Alarm siren. ECC | 
| 27 | 5A | START/STOP ENGINE button | 
| 28 | 5A | Brake light switch | 
* Option/accessory
Engine compartment fuse box:
| Fuse/Relay N° | Rating | Functions | 
| 1 | 50A | Circuit breaker | 
| 2 | 50A | Circuit breaker | 
| 3 | 60A | Circuit breaker | 
| 4 | 60A | Circuit breaker | 
| 5 | 50A | Circuit breaker | 
| 6 | - | - | 
| 7 | - | - | 
| 8 | - | - | 
| 9 | 30A | Windscreen wipers | 
| 10 | - | - | 
| 11 | 40A | Climate system blower | 
| 12 | - | - | 
| 13 | 40A | ABS pump | 
| 14 | 20A | ABS valves | 
| 15 | - | - | 
| 16 | 10A | Active Bi-Xenon Lights. Headlight leveling* | 
| 17 | 20A | Central electrical module | 
| 18 | 5A | Radar, ACC control module* | 
| 19 | 5A | Speed related power steering | 
| 20 | 10A | Engine Control Module (ECM), transmission, SRS | 
| 21 | 10A | Heated washer nozzles | 
| 22 | 20A | Vacuum pump I5T | 
| 23 | 5A | Lighting panel | 
| 24 | 15A | Headlamp washers | 
| 25 | 15A | 12 V socket, front and rear seat | 
| 26 | 10A | Moonroof*, ceiling console/ECC* | 
| 27 | 5A | Engine compartment box | 
| 28 | 20A | Auxiliary lights* | 
| 29 | 15A | Horn | 
| 30 | 10A | Engine Control Module (ECM) | 
| 31 | 15A | Control module, automatic transmission | 
| 32 | 15A | Compressor A/C | 
| 33 | 5A | Coils | 
| 34 | 30A | Starter motor relay | 
| 35 | 20A | Ignition coil | 
| 36 | 10A | Engine Control Module (ECM), throttle | 
| 37 | 15A | Injection system | 
| 38 | 10A | Engine valves | 
| 39 | 15A | EVAP/heated oxygen sensor/Injection | 
| 40 | 20A | Crank case ventilation heater | 
| 41 | 5A | Fuel leakage detection | 
| 42 | - | - | 
| 43 | - | - | 
| 44 | 80A | Cooling fan | 
* Option/accessory
Luggage compartment fuse box:
| Fuse/Relay N° | Rating | Functions | 
| Module A (black) | ||
| 1 | 25A | Switches in driver's door | 
| 2 | 25A | Switches in passenger's door | 
| 3 | 25A | Switches in rear door, driver's side | 
| 4 | 25A | Switches in rear door, passenger's side | 
| 5 | - | - | 
| 6 | 15A | 12-V socket in cargo area, cooler* | 
| 7 | 30A | Rear window defroster | 
| 8 | - | - | 
| 9 | 15A | Trailer socket 2* | 
| 10 | 25A | Power driver's seat* | 
| 11 | 40A | Trailer socket 1* | 
| 12 | 30A | Power tailgate* | 
| Module B (white) | ||
| 1 | - | - | 
| 2 | 15A | Control module Four C* | 
| 3 | 15A | Heated driver's seat* | 
| 4 | 15A | Heated passenger's seat* | 
| 5 | 15A | Rear seat heater, passenger's side* | 
| 6 | 10A | AWD control module | 
| 7 | 15A | Rear seat heater, driver's side* | 
| 8 | - | - | 
| 9 | 25A | Power passenger's seat* | 
| 10 | 20A | Keyless drive* | 
| 11 | 30A | Electric parking brake – driver's side* | 
| 12 | 30A | Electric parking brake – passenger's side* | 
| Module C (blue) | ||
| 1 | 10A | Navigation system display* | 
| 2 | - | - | 
| 3 | 25A | Subwoofer* | 
| 4 | 5A | SIRIUS satellite radio* | 
| 5 | 25A | Audio amplifier | 
| 6 | 15A | Audio system | 
| 7 | - | - | 
| 8 | - | - | 
| 9 | - | - | 
| 10 | - | - | 
| 11 | - | - | 
| 12 | - | - | 
* Option/accessory





