
Volvo V70 2012 Fuse Box Info
Passenger compartment fuse box location:

The fuse boxes A and B in the passenger compartment are located under the glove box.
Engine compartment fuse box location:

Luggage compartment fuse box location:

Fuse Box Diagram | Layout
Passenger compartment fuse box (A):
| Fuse/Relay N° | Rating | Functions | 
| 1 | 40A | Primary fuse for audio control module*, Primary fuse for fuses 16-20 | 
| 2 | - | - | 
| 3 | - | - | 
| 4 | - | - | 
| 5 | - | - | 
| 6 | - | - | 
| 7 | 15A | 12 V socket, cargo area* | 
| 8 | 20A | Control panel, driver's door | 
| 9 | 20A | Control panel, front passenger door | 
| 10 | 20A | Control panel, rear passenger door, right | 
| 11 | 20A | Control panel, rear passenger door, left | 
| 12 | 20A | Keyless* | 
| 13 | 20A | Power seat driver's side* | 
| 14 | 20A | Power seat passenger side* | 
| 15 | 15A | Folding head restraint* | 
| 16 | 5A | Infotainment control module | 
| 17 | 10A | Audio control module* Digital radio*, TV* | 
| 18 | 15A | Audio | 
| 19 | 5A | Telematics*, Bluetooth* | 
| 20 | 7.5A | Rear Seat Entertainment (RSE)* | 
| 21 | 5A | Sun roof*, Interior lighting roof, Climate sensor | 
| 22 | 15A | 12-volt sockets in tunnel console | 
| 23 | 15A | Seat heating, rear right* | 
| 24 | 15A | Seat heating, rear left* | 
| 25 | - | - | 
| 26 | 15A | Seat heating (passenger side) | 
| 27 | 15A | Seat heating (driver's side) | 
| 28 | 5A | Parking assistance*, Parking camera*, Towbar control module* | 
| 29 | 10A | AWD control module* | 
| 30 | 10A | Active chassis Four-C* | 
* Option/accessory
Passenger compartment fuse box (B):
| Fuse/Relay N° | Rating | Functions | 
| 1 | 15A | Rear window wiper | 
| 2 | - | - | 
| 3 | 7.5A | Interior lighting, Driver's door control panel, power windows, Power seats, front*, Remote controlled garage door opener* | 
| 4 | 5A | Information display (DIM) | 
| 5 | 10A | Adaptive cruise control, ACC*, collision warning system* | 
| 6 | 7.5A | Interior lighting, Rain sensor | 
| 7 | 7.5A | Steering wheel module | 
| 8 | 10A | Central locking system, fuel filler flap | 
| 9 | 15A | Rear window washer | 
| 10 | 15A | Unlocking, tailgate | 
| 11 | 10A | Tailgate unlock | 
| 12 | - | - | 
| 13 | 20A | Fuel pump | 
| 14 | 5A | Climate panel | 
| 15 | 15A | Steering lock | 
| 16 | 5A | Siren alarm*, Data link connector OBDII | 
| 17 | - | - | 
| 18 | 10A | Airbags | 
| 19 | 5A | Collision warning system | 
| 20 | 7.5A | Accelerator pedal, PTC element air preheater*, Dimming, interior rearview mirror*, Seat heating, rear* | 
| 21 | - | - | 
| 22 | 5A | Brake lights | 
| 23 | 20A | Sunroof* | 
| 24 | 5A | Immobilizer | 
* Option/accessory
Engine compartment fuse box (A):
| Fuse/Relay N° | Rating | Functions | 
| 1 | 50A | Primary fuse for the central electronic module (CEM) with fuse box B under the gloveboxA  | 
| 2 | 50A | Primary fuse for the central electronic module (CEM) with fuse box B under the glovebox  | 
| 3 | 60A | Primary fuse for central electrical unit in cargo areaA | 
| 4 | 60A | Primary fuse for central electrical unit in passenger compartment with fuse box A under the gloveboxA | 
| 5 | 60A | Primary fuse for central electrical unit in passenger compartment with fuse box A under the gloveboxA | 
| 6 | - | - | 
| 7 | 100A | PTC element, air preheater*A | 
| 8 | 20A | Headlamp washers* | 
| 9 | 30A | Windshield wipers | 
| 10 | 25A | Parking heater* | 
| 11 | 40A | Ventilation fanA | 
| 12 | - | - | 
| 13 | 40A | ABS pump | 
| 14 | 20A | ABS valves | 
| 15 | - | - | 
| 16 | 10A | Headlamp levelling*, Active Xenon headlamps - ABL* | 
| 17 | 20A | Primary fuse for the central electronic module (CEM) with fuse box B under the glovebox  | 
| 18 | 5A | ABS | 
| 19 | 5A | Speed related power steering* | 
| 20 | 10A | Engine control module, Transmission control module, Airbags | 
| 21 | 10A | Heated washer nozzles* | 
| 22 | 5A | Relay coil, relay, vacuum pump (5-cyl. petrol) | 
| 23 | 5A | Headlamp control | 
| 24 | - | - | 
| 25 | - | - | 
| 26 | - | - | 
| 27 | 5A | Internal relay coils | 
| 28 | 20A | Auxiliary lamps* | 
| 29 | 15A | Horn | 
| 30 | 10A | Relay coil, main relay, engine management system, Engine control module (5, 6-cyl. petrol) | 
| 31 | 15A | Transmission control module | 
| 32 | 15A | Compressor A/C (not 5-cyl. diesel), Coolant pump (5-cyl. diesel Start/Stop)  | 
| 33 | 5A | Relay coil, relay, compressor A/C (not 5-cyl. diesel), Relay coil, relay, coolant pump (5-cyl. diesel Start/Stop) Relay coils in central electrical unit in engine compartment cold zone Start/Stop  | 
| 34 | 30A | Actuator solenoid, starter motorA | 
| 35 | 
 10A 20A  | 
 Ignition coils (4-cyl. petrol), Glow control module (5-cyl. diesel) Ignition coils (5, 6-cyl. petrol), Capacitor (6-cyl.)  | 
| 36 | 
 10A 15A  | 
 Engine control module (petrol) Engine control module (diesel)  | 
| 37 | 
 10A 15A  | 
 Valves (1.6 l petrol), Mass air flow sensor (1.6 l petrol) Mass air flow sensor (5, 6-cyl.), Control valves (5-cyl. diesel),  | 
| 38 | 
 10A  | 
Compressor A/C (5, 6-cyl.), Engine valves, Engine control module (6-cyl.) Solenoids (6-cyl. without turbo), Actuator motors, intake manifold (6-cyl. without turbo), Mass air flow sensor (4-cyl. 2.0 l petrol), Oil level sensor (5-cyl. diesel) Coolant pump (D4162T)  | 
| 39 | 
 10A 15A  | 
 Lambda-sonds (4-cyl. petrol), Lambda-sond (diesel), Control EVAP valve (5, 6-cyl. petrol), Lambda-sonds (5, 6-cyl. petrol  | 
| 40 | 
 10A 20A  | 
 
 Coolant pump (1.6 l petrol Start/Stop) Vacuum pump (5-cyl. petrol), Crankcase ventilation heater (5-cyl. petrol), Diesel filter heater 
  | 
| 41 | 10A | Crankcase ventilation heater (5-cyl. diesel) | 
| 42 | 70A | Glow plugs (diesel) | 
| 43 | 
 60A 80A  | 
 Cooling fan (4-cyl., 5-cyl. petrol) Cooling fan (6-cyl. petrol, 5-cyl. diesel)  | 
| 44 | 100A | Electro-hydraulic power steering | 
* Option/accessory
A This position is not used on vehicles with the optional Start/Stop function
Engine compartment fuse box B (Engine compartment cold zone (Start/Stop only)):
| Fuse/Relay N° | Rating | Functions | 
| A1 | 175A | Main fuse for central electrical unit in the engine compartment | 
| A2 | 175A | Main fuse for central electronic module (CEM) with fuse box B under the glovebox, central electrical unit in passenger compartment with fuse box A under the glovebox, central electrical unit in cargo area  | 
| 1 | 100A | PTC element, air preheater* | 
| 2 | 50A | Primary fuse for the central electronic module (CEM) with fuse box B under the glovebox  | 
| 3 | 60A | Primary fuse for central electrical unit in passenger compartment with fuse box A under the glovebox | 
| 4 | 60A | Primary fuse for central electrical unit in passenger compartment with fuse box A under the glovebox | 
| 5 | 60A | Primary fuse for central electrical unit in cargo area | 
| 6 | 40A | Ventilation fan | 
| 7 | - | - | 
| 8 | - | - | 
| 9 | 30A | Actuator solenoid, starter motor | 
| 10 | 50A | Internal diode | 
| 11 | 70A | Support battery | 
| 12 | 15A | Central electronic module (CEM) (Reference voltage standby battery) | 
Luggage compartment fuse box:
| Fuse/Relay N° | Rating | Functions | 
| 1 | 30A | Electric parking brake, left | 
| 2 | 30A | Electric parking brake, right | 
| 3 | 30A | Rear window defroster | 
| 4 | 15A | Trailer socket 2* | 
| 5 | 30A | Power operated tailgate* | 
| 6 | - | - | 
| 7 | - | - | 
| 8 | - | - | 
| 9 | - | - | 
| 10 | - | - | 
| 11 | 40A | Trailer socket 1* | 
| 12 | - | - | 
* Option/accessory





